Deborah Nillingsley
Jump to navigation
Jump to search
| Deborah Nillingsley | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Tremor | ||||
| Stories | ||||
| Forsaken | ||||
| First Appearance | ||||
| Forsaken: Chapter 382 | ||||
| Personal Details | ||||
| Forenames | Deborah Mary | |||
| Birth Surname | Derby | |||
| Surname | Nillingsley | |||
| Gender | Female | |||
| Nationality | British | |||
| Birth Place | Carlisle, England | |||
| Birth | Forsaken: 10th October 2003 | |||
| Age Now | 22 years, 1 month, | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Blonde, long | |||
| Eyes | Blue | |||
| Further Information | ||||
| Likeness | Violet Young | |||
| Affiliation | Urban Predator | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intake | |||
| Date Taken | 8th August, 2011 | |||
| Age Taken | 8 | |||
| Date Recovered | 11th December, 2016 | |||
| Age Recovered | 13 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 | |||
| Activated | Yes | |||
| Codename | Tremor | |||
| Status | Recovered (50) | |||