Rylee Clarkson
Jump to navigation
Jump to search
| Rylee Clarkson | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Noxa | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter | ||||
| Personal Details | ||||
| Forenames | Rylee Rebecca | |||
| Birth Surname | Clarkson | |||
| Surname | Gibson | |||
| Gender | Female Heterosexual | |||
| Nationality | British | |||
| Residence | Ilkley, West Yorkshire | |||
| Birth Place | Ilkley, West Yorkshire | |||
| Birth | Forsaken: 18th May, 2015 | |||
| Age Now | 7 months, 5 days | |||
| Family/Relatives | ||||
| Father | Paul Clarkson | |||
| Mother | Rachel Clarkson | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Shoulder length, light brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Likeness | Jadyn Rylee | |||
| Affiliation | Urban Predator | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Seventh Intake | |||
| Date Taken | 28th March, 2014 | |||
| Age Taken | 8 | |||
| Date Recovered | 11th May, 2016 | |||
| Age Recovered | 10 | |||
| Initial | Phase 1 | |||
| Final | Phase 2 | |||