Max McGee: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 26: | Line 26: | ||
| Sibling1 = | | Sibling1 = | ||
| Likeness = | | Likeness = | ||
| First = [[Vigilante Fallout]]: Chapter 100 | |||
| First = | | First = | ||
| Affiliation = [[Urban Predator]]<br>[[Vengeance]] | | Affiliation = [[Urban Predator]]<br>[[Vengeance]] | ||
Revision as of 20:24, 1 November 2022
| Max McGee | ||||
|---|---|---|---|---|
|
File:MaxMcGee.jpg Max McGee | ||||
| Known Aliases | ||||
| Volant | ||||
| Stories | ||||
| Forsaken Vengeance | ||||
| Personal Details | ||||
| Forenames | Maximilian James | |||
| Birth Surname | Nickel | |||
| Preferred Name | Max | |||
| Gender | Male | |||
| Nationality | British | |||
| Birth Place | Northampton, England | |||
| Birth | Forsaken: 18th April 2000 | |||
| Age Now | 25 years, 9 months, 5 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Light brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Affiliation | Urban Predator Vengeance | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | First Intake | |||
| Date Taken | 12th September, 2010 | |||
| Age Taken | 10 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 | |||