Sarah Perrin: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 42: | Line 42: | ||
| Colour4 = #FFFFFF | | Colour4 = #FFFFFF | ||
| Colour5 = #FFFFFF | | Colour5 = #FFFFFF | ||
}} | |||
=Medal Ribbons= | |||
{{Ribbons | |||
| QGM = Yes | |||
| DFC = | |||
| DFCBar = | |||
| GSM62 = | |||
| Kosovo = | |||
| GSM08 = | |||
| Gulf = | |||
| GoldenJubilee = | |||
| DiamondJubilee = | |||
}} | }} | ||
Revision as of 18:10, 28 April 2018
| Sarah Perrin | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Maia | ||||
| Stories | ||||
| Vengeance Forsaken | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 24th March 1995 | |||
| Age Now | 30 years, 10 months, 6 days | |||
| Family/Relatives | ||||
| Father | Commander Richard Perrin, Royal Navy | |||
| Mother | Alexandra Perrin | |||
| Siblings | Cassandra Perrin | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Further Information | ||||
| Likeness | Scarlett Pomers | |||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Medal Ribbons
| Queens Gallantry Medal | ||||
| (v1.06) | ||||
Notes
- Sub-Lieutenant, Royal Navy
- Joined Royal Navy: 2013