Vigdis Kristiansen: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "{{Infobox Character | Name = {{FULLPAGENAME}} | Forenames = Vigdis | BirthSurname = | CurrentSurname = Kristiansen | PreferredName = | Image = Vigdis Kristiansen.jpg | AKA = Ragnar | Stories = Forsaken | Sex = Female | Nationality = Norwegian | Residence = Oslo, Norway | BirthPlace = | Birthday = Forsaken: 15th April 2003 | Adoption = | Marriage = | Death = | Complexion = Caucasian, fair skinned | Build = Above average height with a slender and athleti...") |
Skca54admin (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
| Residence = Oslo, Norway | | Residence = Oslo, Norway | ||
| BirthPlace = | | BirthPlace = | ||
| Birthday = [[Forsaken]]: 15th April | | Birthday = [[Forsaken]]: 15th April 2001 | ||
| Adoption = | | Adoption = | ||
| Marriage = | | Marriage = | ||
Revision as of 13:46, 1 August 2025
| Vigdis Kristiansen | ||||
|---|---|---|---|---|
|
File:Vigdis Kristiansen.jpg Vigdis Kristiansen | ||||
| Known Aliases | ||||
| Ragnar | ||||
| Stories | ||||
| Forsaken | ||||
| First Appearance | ||||
| Forsaken: Chapter | ||||
| Personal Details | ||||
| Forenames | Vigdis | |||
| Surname | Kristiansen | |||
| Gender | Female | |||
| Nationality | Norwegian | |||
| Residence | Oslo, Norway | |||
| Birth | Forsaken: 15th April 2001 | |||
| Age Now | 24 years, 9 months, 2 days | |||
| Family/Relatives | ||||
| Father | Kristian Larsen | |||
| Mother | Agrid Berg-Larsen | |||
| Physical Appearance | ||||
| Complexion | Caucasian, fair skinned | |||
| Build | Above average height with a slender and athletic build | |||
| Hair | Light blonde, shoulder length | |||
| Eyes | Blue, wide-set and expressive | |||
| Further Information | ||||
| Likeness | Brynn Rumfallo | |||
| Affiliation | Urban Predator Vengeance | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intake | |||
| Date Taken | 8th August, 2011 | |||
| Age Taken | 8 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 | |||
| Activated | Yes | |||
| Codename | Ragnar | |||