Charlotte Grey: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
| Forenames = Charlotte Lorna | | Forenames = Charlotte Lorna | ||
| BirthSurname = Bailey | | BirthSurname = Bailey | ||
| CurrentSurname = | | CurrentSurname = Perrin | ||
| PreferredName = Charlie | | PreferredName = Charlie | ||
| Image = charlottegrey.jpg | | Image = charlottegrey.jpg | ||
Revision as of 18:37, 6 December 2018
| Charlotte Grey | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Intrepid | ||||
| Stories | ||||
| Forsaken Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 350 | ||||
| Personal Details | ||||
| Forenames | Charlotte Lorna | |||
| Birth Surname | Bailey | |||
| Surname | Perrin | |||
| Preferred Name | Charlie | |||
| Gender | Female | |||
| Nationality | British | |||
| Residence | Stirling, Scotland | |||
| Birth Place | York, England | |||
| Birth | Forsaken: 1st February 2004 | |||
| Age Now | 22 years, 5 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Date of Adoption | 28th December, 2016 | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Short, dark brown | |||
| Eyes | Blue | |||
| Further Information | ||||
| Likeness | Maddie Ziegler | |||
| Affiliation | Urban Predator | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Fourth Intake | |||
| Date Taken | 25th February, 2012 | |||
| Age Taken | 8 | |||
| Date Recovered | 16th October, 2016 | |||
| Age Recovered | 12 | |||
| Initial | Phase 1 | |||
| Final | Phase 2 | |||
| Marauder | Intrepid | |||
| Status | Recovered (29) | |||