Kate Fincham: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 21: | Line 21: | ||
| Affiliation = [[Urban Predator]]<br>[[Vengeance]] | | Affiliation = [[Urban Predator]]<br>[[Vengeance]] | ||
| Home = [[4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX]] | | Home = [[4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX]] | ||
}} | |||
=Urban Predator= | |||
{{Infobox Predator | |||
| Intake = First Intake | |||
| DateTaken = 12th September, 2010 | |||
| AgeTaken = 10 | |||
| DateRecover = 16th October, 2016 | |||
| AgeRecover = 16 | |||
| Initial = Phase 1 | |||
| Final = Phase 3 | |||
| Marauder = [[]] | |||
| Status = Recovered (30) | |||
}} | |||
=Equipment= | |||
==Weapons== | |||
{{Weapons | |||
| FromStory = Vengeance (Story)|Vengeance | |||
| FromChapter = 66 | |||
| Weapon1 = Twin [[Glock 19 Gen4]] in 9-millimetre with six magazines | |||
| Weapon2 = | |||
| Weapon3 = | |||
}} | }} | ||
=Notes= | =Notes= | ||
*Middle name: Florence | *Middle name: Florence | ||
=Gallery= | =Gallery= | ||
Revision as of 14:54, 23 February 2019
| Kate Fincham | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Goshawk | ||||
| Stories | ||||
| Forsaken Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 350 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 22nd April 2000 | |||
| Age Now | 25 years, 8 months, 2 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Guardian | David Montgomery | |||
| Guardian | Amy Montgomery | |||
| Date of Adoption | Forsaken: 28th December 2016 | |||
| Siblings | Craig Montgomery (Step) | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Likeness | Florence Pugh | |||
| Affiliation | Urban Predator Vengeance | |||
| Home | 4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | First Intake | |||
| Date Taken | 12th September, 2010 | |||
| Age Taken | 10 | |||
| Date Recovered | 16th October, 2016 | |||
| Age Recovered | 16 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 | |||
| Marauder | [[]] | |||
| Status | Recovered (30) | |||
Equipment
Weapons
| From Vengeance (Story) Chapter 66 | |||||||
|---|---|---|---|---|---|---|---|
| Twin Glock 19 Gen4 in 9-millimetre with six magazines | |||||||
Notes
- Middle name: Florence