Dreadnought House, Dollar: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
#[http://myfanfiction.uk/PDFs/Properties/DreadnoughtHouse.jpg Dreadnought House Floorplan] | #[http://myfanfiction.uk/PDFs/Properties/DreadnoughtHouse.jpg Dreadnought House Floorplan] | ||
= | =Gallery= | ||
<categorygallery cat="Dreadnought House"/> | <categorygallery cat="Dreadnought House"/> | ||
[[Category:UK Properties and Places]] | [[Category:UK Properties and Places]] | ||
Latest revision as of 18:12, 27 April 2019
| Dreadnought House, Dollar | ||||
|---|---|---|---|---|
| Short Name | Dreadnought House | |||
| City | Dollar | |||
| County | Stirlingshire | |||
| Value | £1,200,000 | |||
| Residents | ||||
| Cassandra Perrin Andrew Bedford Naomi Ward Kaitlin Ward Jake Wistrum | ||||
| Story | ||||
| Vengeance | ||||
| (v1.02) | ||||
Description
A truly impressive Georgian style family home built in 1992 offering 6 bedrooms in a rural setting with stunning scenery and surrounding countryside.
Floorplan
Gallery
<categorygallery cat="Dreadnought House"/>