Lily O'Brien: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = Lily Rose | |||
| BirthSurname = | |||
| CurrentSurname = | |||
| PreferredName = | |||
| Image = LilyOBrien.jpg | | Image = LilyOBrien.jpg | ||
| AKA = [[Styx]] | | AKA = [[Styx]] | ||
| Line 6: | Line 10: | ||
| Sex = Female | | Sex = Female | ||
| Nationality = Irish | | Nationality = Irish | ||
| Residence = Newcastle, England | |||
| BirthPlace = County Cork | |||
| Birthday = [[Forsaken]]: 3rd April 2003 | | Birthday = [[Forsaken]]: 3rd April 2003 | ||
| Adoption = | |||
| Marriage = | |||
| Death = | |||
| Complexion = Caucasian | | Complexion = Caucasian | ||
| Build = | | Build = | ||
| Line 17: | Line 26: | ||
| First = [[Forsaken]]: Chapter | | First = [[Forsaken]]: Chapter | ||
| Affiliation = [[Urban Predator]]<br>[[Vengeance]] | | Affiliation = [[Urban Predator]]<br>[[Vengeance]] | ||
| Home = | |||
| School = | |||
| Friends = | |||
| Pet = | |||
| SexualOrientation = | |||
}} | }} | ||
=Urban Predator= | =Urban Predator= | ||
Revision as of 09:53, 17 November 2018
| Lily O'Brien | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Styx | ||||
| Stories | ||||
| Forsaken Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter | ||||
| Personal Details | ||||
| Forenames | Lily Rose | |||
| Gender | Female | |||
| Nationality | Irish | |||
| Residence | Newcastle, England | |||
| Birth Place | County Cork | |||
| Birth | Forsaken: 3rd April 2003 | |||
| Age Now | 22 years, 7 months, | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Jet-black, shoulder length | |||
| Further Information | ||||
| Likeness | Brynn Rumfallo | |||
| Affiliation | Urban Predator Vengeance | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intake | |||
| Date Taken | 8th August, 2011 | |||
| Age Taken | 8 | |||
| Date Recovered | 11th December, 2016 | |||
| Age Recovered | 13 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 | |||
| Activated | Yes | |||
| Codename | Styx | |||
| Status | Recovered (44) | |||