Natasha King: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Image = | | Forenames = Natasha | ||
| BirthSurname = | |||
| CurrentSurname = | |||
| PreferredName = | |||
| Image = NatashaKing.jpg | |||
| AKA = [[Crimson]] | | AKA = [[Crimson]] | ||
| Stories = [[Forsaken]]<br>[[Hit Girl Hits Britain]]<br>[[The Fusion Ultimatum]]<br>[[Vengeance (Story)|Vengeance]] | | Stories = [[Forsaken]]<br>[[Hit Girl Hits Britain]]<br>[[The Fusion Ultimatum]]<br>[[Vengeance (Story)|Vengeance]] | ||
| Sex = Female | | Sex = Female | ||
| Nationality = British | | Nationality = British | ||
| Residence = Falkirk, Scotland | |||
| BirthPlace = | |||
| Birthday = [[Forsaken]]:3rd March 1998 | | Birthday = [[Forsaken]]:3rd March 1998 | ||
| Adoption = | |||
| Marriage = | |||
| Death = | |||
| Complexion = Caucasian | | Complexion = Caucasian | ||
| Build = Average height, slim | | Build = Average height, slim | ||
| Line 15: | Line 24: | ||
| Sibling1 = [[Cameron King]] | | Sibling1 = [[Cameron King]] | ||
| Partner = | | Partner = | ||
| Likeness = | | Likeness = Ella Purnell | ||
| First = [[Forsaken]]: Chapter 89 | | First = [[Forsaken]]: Chapter 89 | ||
| Affiliation = [[Vengeance]] | | Affiliation = [[Vengeance]] | ||
| Home = | | Home = [[Southfield Letham, By Airth, Falkirk, Stirlingshire, FK2 8QH]] | ||
| School = | | School = | ||
| Friends = | |||
| Pet = | |||
| SexualOrientation = | |||
| Occupation = | |||
| HasRank = Yes | |||
| OperatorV = [[The Fusion Ultimatum]]: Chapter 1 | |||
| SeniorOperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 1 | |||
| CommanderV = [[Vengeance (Story)|Vengeance]]: Chapter 66 | |||
| Colour1 = #FFFFFF | | Colour1 = #FFFFFF | ||
| Colour2 = #FFFFFF | | Colour2 = #FFFFFF | ||
| Line 29: | Line 46: | ||
=Equipment= | =Equipment= | ||
==Weapons== | ==Weapons== | ||
{{Weapons | |||
| FromStory = Vengeance (Story){{!}}Vengeance | |||
| FromChapter = 1 | |||
| Weapon1 = [[FN Five-seveN Mk2]] 5.7-mm calibre pistol | |||
| Weapon2 = [[FN P90]] | |||
| Weapon3 = Double-ended bō-staff | |||
| Weapon4 = Ceramic throwing knives (8) | |||
| Weapon5 = | |||
| Weapon6 = | |||
| Weapon7 = | |||
| Weapon8 = | |||
| Weapon9 = | |||
}} | |||
==Transport== | ==Transport== | ||
=== | ===Vengeance=== | ||
{{TransportUK | |||
| FromStory = Vengeance (Story){{!}}Vengeance | |||
| FromChapter = 1 | |||
| Vehicle1 = Triumph Speed 94 | |||
| TAGImage1 = V3NGE_Tag.png | |||
| Fate1 = | |||
| Notes1 = in Crimson | |||
}} | |||
===Personal=== | ===Personal=== | ||
{{TransportUK | |||
| FromStory = Vengeance (Story){{!}}Vengeance | |||
| FromChapter = 1 | |||
| Vehicle1 = Jaguar F-Type R AWD Coupe | |||
| TAGImage1 = N4TKG_Tag.png | |||
| Fate1 = | |||
| Notes1 = in Italian Racing Red | |||
}} | |||
==Combat Suit== | ==Combat Suit== | ||
=Medal Ribbons= | |||
{{Ribbons | |||
| QGM = Yes | |||
| DFC = | |||
| DFCBar = | |||
| GSM62 = | |||
| Kosovo = | |||
| GSM08 = | |||
| Gulf = | |||
| GoldenJubilee = | |||
| DiamondJubilee = | |||
}} | |||
=Notes= | =Notes= | ||
=Gallery= | |||
<gallery mode=packed-hover> | |||
File:NatashaKing_MI5.png|MI5 ID | |||
File:Crimson_ID.png|Vengeance ID | |||
</Gallery> | |||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Forsaken]] | [[Category:Forsaken]] | ||
[[Category:The Fusion Ultimatum]] | |||
[[Category:Vengeance (Story)]] | |||
Latest revision as of 18:49, 16 November 2018
| Natasha King | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Crimson | ||||
| Stories | ||||
| Forsaken Hit Girl Hits Britain The Fusion Ultimatum Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 89 | ||||
| Personal Details | ||||
| Forenames | Natasha | |||
| Gender | Female | |||
| Nationality | British | |||
| Residence | Falkirk, Scotland | |||
| Birth | Forsaken:3rd March 1998 | |||
| Age Now | 27 years, 11 months, 3 days | |||
| Family/Relatives | ||||
| Father | (deceased) | |||
| Mother | (deceased) | |||
| Siblings | Cameron King | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Long brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Likeness | Ella Purnell | |||
| Affiliation | Vengeance | |||
| Home | Southfield Letham, By Airth, Falkirk, Stirlingshire, FK2 8QH | |||
| Rank | ||||
| Vengeance: Chapter 66 Commander | ||||
| Vengeance: Chapter 1 Senior Operator | ||||
| The Fusion Ultimatum: Chapter 1 Operator | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Equipment
Weapons
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| FN Five-seveN Mk2 5.7-mm calibre pistol | |||||||
| FN P90 | |||||||
| Double-ended bō-staff | |||||||
| Ceramic throwing knives (8) | |||||||
Transport
Vengeance
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Triumph Speed 94 in Crimson |
|||||||
Personal
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Jaguar F-Type R AWD Coupe in Italian Racing Red |
|||||||
Combat Suit
Medal Ribbons
| Queens Gallantry Medal | ||||
| (v1.06) | ||||