N297NZ
Jump to navigation
Jump to search
| N297NZ | ||||
|---|---|---|---|---|
| Type | Executive Jet | |||
| Make | Boeing | |||
| Model | 777-300ER (777-378ER) | |||
| Call Sign | Fawkes 297 | |||
| Classified Call Sign | Phoenix | |||
| Passengers | 64 | |||
| Crew | 8 | |||
| Range | 6,000 nm | |||
| Cruise Speed | 482 knots | |||
| Fuel Capacity | 39,877 Imperial Gallons (320,862 Ibs) | |||
| Takeoff Power | 2x 115,300 Ibf | |||
| Rate of Climb | 2,000 fpm | |||
| Altitude Ceiling | 43,000 feet | |||
| Engine Type | High-bypass turbofan | |||
| Engine Quantity | 2 | |||
| Engine | General Electric GE90-115B1 | |||
| Max Takeoff Weight | 775,000 Ibs | |||
| (v1.02) | ||||
Crew
| Position | Title |
|---|---|
| Captain | Reginald Anderson |
| First Officer | Michelle Martinez |
| Second Officer | Arya Anderson |
| Flight Service | Yvonne Porter |
| Flight Service | Julie Hiller |
| Flight Service | Hamish Hewitt |
| Flight Service | Laura-Lee Hampton |
| Flight Service | Matt Stanley |