Category:McDonnell Douglas MD530F
Jump to navigation
Jump to search
| Category:McDonnell Douglas MD530F | ||||
|---|---|---|---|---|
| Type | Helicopter | |||
| Passengers | 0 | |||
| Crew | 2 | |||
| Range | 232 nm | |||
| Cruise Speed | 152 knots | |||
| Fuel Capacity | 53.3 Imperial Gallons | |||
| Takeoff Power | 650 shp | |||
| Altitude Ceiling | 20,000 ft | |||
| Engine Type | Turbine | |||
| Engine Quantity | 1 | |||
| Engine | Rolls-Royce Model M250-C30HU | |||
| (v1.02) | ||||
Notes
- Weapons Wing adds 51.7 Imperial Gallons to provide 111 Imperial Gallons
- Main Rotor Diameter: 26.4'
- Max Range (no reserve): 232nm
- Jet A-1: 5.56 Ibs/gallon