Category:Agusta-Westland AW101
Jump to navigation
Jump to search
| Category:Agusta-Westland AW101 | ||||
|---|---|---|---|---|
| Type | Helicopter | |||
| Passengers | 25+ | |||
| Crew | 2 | |||
| Range | 735 nm | |||
| Cruise Speed | 150 knots | |||
| Fuel Capacity | 1,130 Imperial Gallons (5,135 Ibs) | |||
| Takeoff Power | 3x 2,527 shp | |||
| Rate of Climb | 1,680 fpm | |||
| Altitude Ceiling | 15,000 ft | |||
| Engine Type | Turbine | |||
| Engine Quantity | 3 | |||
| Engine | Turbomeca CT7-8E (2,527-shp each) | |||
| (v1.02) | ||||
Notes
- Auxiliary Fuel Tank: 305 Imperial Gallons (1,389 Ibs)
- Main Rotor Diameter: 61 ft
- Max Range (no reserve): 810nm (twin engine cruise)
- Max Endurance (no reserve): 6h 50min (twin engine cruise)
- Jet A-1: 5.56 Ibs/gallon
- Length Overall: 63.4 ft
Operators
This category currently contains no pages or media.