Airbus H145M
Jump to navigation
Jump to search
| Airbus H145M | ||||
|---|---|---|---|---|
| Type | Helicopter | |||
| Passengers | 9 or10 | |||
| Crew | 1 or 2 | |||
| Range | 345 nm | |||
| Cruise Speed | 132 knots | |||
| Fuel Capacity | Imperial Gallons ( Ibs) | |||
| Takeoff Power | 2x ??? shp | |||
| Rate of Climb | fpm | |||
| Altitude Ceiling | ft | |||
| Engine Type | Turbine | |||
| Engine Quantity | 2 | |||
| Engine | Turbomeca Arriel 2E | |||
| Max Takeoff Weight | 8,157 Ibs | |||
| (v1.02) | ||||
Notes
- 5-cell Fuel System
- Main Rotor Diameter: 36'
- Max Range (no reserve): 345nm
- Max Endurance (no reserve): 3h 11min
- Jet A-1: 5.56 Ibs/gallon
Operators
- Not Fusion! Griffin