Agusta-Westland AW109LUH
Jump to navigation
Jump to search
| Agusta-Westland AW109LUH | ||||
|---|---|---|---|---|
| Type | Helicopter | |||
| Passengers | 7 | |||
| Crew | 2 | |||
| Range | 500 nm | |||
| Cruise Speed | 153 knots | |||
| Fuel Capacity | 193 Imperial Gallons (1,073 Ibs) | |||
| Takeoff Power | 2x 714 shp | |||
| Rate of Climb | 1,700 fpm | |||
| Altitude Ceiling | 11,500 ft | |||
| Engine Type | Turbine | |||
| Engine Quantity | 2 | |||
| Engine | Turbomeca Arrius 2K-2 (714-shp each) | |||
| Max Takeoff Weight | 7,055 Ibs | |||
| (v1.02) | ||||
Units
Notes
- 5-cell Fuel System
- Main Rotor Diameter: 35' 6"
- Max Range (no reserve): 500nm
- Max Endurance (no reserve): 4h 46min
- Fuel Economy: 2.3nm per Imperial Gallon
- Jet A-1: 5.56 Ibs/gallon
- Fuel Burn: 451 Ibs/Hour @ 156 Knots
- Flight Duration at 156 Knots: 2h 20min