TLV: Difference between revisions

From My Fan Fiction
Jump to navigation Jump to search
No edit summary
No edit summary
Line 15: Line 15:
| Megan Bennett || Wildcat || 20 || Fusion || Valiant ||  || (Williams)
| Megan Bennett || Wildcat || 20 || Fusion || Valiant ||  || (Williams)
|-
|-
| Curtis Bennett || Trojan || 20 || Fusion || Valiant || ||
| Curtis Bennett || Trojan || 20 || Fusion || Valiant || Damage Control Officer ||
|-
|-
| Stephanie Lizewski || Psyche || 18 || Fusion || Valiant ||  ||
| Stephanie Lizewski || Psyche || 18 || Fusion || Valiant ||  ||
Line 21: Line 21:
| Hailee Richards || Petra || 27 || Fusion || Valiant ||  ||
| Hailee Richards || Petra || 27 || Fusion || Valiant ||  ||
|-
|-
| Saoirse Doherty || Foxtail || 23 || Fusion || Valiant || ||
| Saoirse Doherty || Foxtail || 23 || Fusion || Valiant || Navigator ||
|-
|-
| Tommy Morgan || Splinter || 21 || Fusion || Valiant ||  ||
| Tommy Morgan || Splinter || 21 || Fusion || Valiant ||  ||
Line 37: Line 37:
| Matthew Eisenburg ||  || 9 || Fusion || Valiant ||  ||
| Matthew Eisenburg ||  || 9 || Fusion || Valiant ||  ||
|-
|-
| Shannon Millar ||  || || Fusion || Valiant ||  ||
| Shannon Millar ||  || 22 || Fusion || Valiant ||  ||
|-
|-
| Marc Ryan ||  || || Fusion || Valiant ||  ||
| Marc Ryan ||  || 22 || Fusion || Valiant ||  ||
|-
|-
| Hunter Graves ||  || || Fusion || Valiant ||  ||
| Hunter Graves ||  || 21 || Fusion || Valiant ||  ||
|-
|-
| Lauren Edwards ||  || || Fusion || Valiant ||  ||
| Lauren Edwards ||  || 22 || Fusion || Valiant ||  ||
|-
|-
| Marty Eisenburg ||  || || Fusion || Valiant ||  ||
| Marty Eisenburg ||  || 31 || Fusion || Valiant ||  ||
|-
|-
| Morgan Hella ||  || || Fusion || Valiant ||  ||
| Morgan Hella ||  || 24 || Fusion || Valiant ||  ||
|-
|-
| Sarah Hampton ||  || || Fusion || Valiant ||  ||
| Sarah Hampton ||  || 24 || Fusion || Valiant ||  ||
|-
|-
| Abigail Wilde ||  || || Fusion || Valiant ||  ||
| Abigail Wilde ||  || 19 || Fusion || Valiant ||  ||
|-
|-
| Iain Millar ||  || || Fusion || Valiant ||  ||
| Iain Millar ||  || 18 || Fusion || Valiant ||  ||
|-
|-
| Patrick Millar ||  ||  || Fusion || Valiant ||  ||
| Patrick Millar ||  ||  || Fusion || Valiant ||  ||
Line 59: Line 59:
| Taylor Millar ||  ||  || Fusion || Valiant ||  ||
| Taylor Millar ||  ||  || Fusion || Valiant ||  ||
|-
|-
| Lizzie Edwards ||  || || Fusion || Valiant ||  ||
| Lizzie Edwards ||  || 21 || Fusion || Valiant ||  ||
|-
|-
| Leo Graves ||  || || Fusion || Valiant ||  ||
| Leo Graves ||  || 18 || Fusion || Valiant ||  ||
|-
|-
| Tony Morgan ||  ||  || Fusion || Valiant ||  ||
| Tony Morgan ||  ||  || Fusion || Valiant ||  ||
Line 67: Line 67:
| Emily Edwards ||  ||  || Fusion || Valiant ||  ||
| Emily Edwards ||  ||  || Fusion || Valiant ||  ||
|-
|-
| Kim Eisenburg ||  || || Fusion || Valiant ||  ||
| Kim Eisenburg ||  || 38 || Fusion || Valiant ||  ||
|-
|-
| Paige Williams ||  || || Fusion || Valiant ||  ||
| Paige Williams ||  || 42 || Fusion || Valiant ||  ||
|-
|-
| Mathilda Lando ||  || || Fusion || Valiant ||  ||
| Mathilda Lando ||  || 27 || Fusion || Valiant ||  ||
|-
|-
| Vera Hunt ||  || || Fusion || Valiant ||  ||
| Vera Hunt ||  || 53 || Fusion || Valiant ||  ||
|-
|-
| Zoey Silver ||  || || Fusion || Valiant ||  ||
| Zoey Silver ||  || 20 || Fusion || Valiant ||  ||
|-
|-
| Erika Cho ||  || || Fusion || Valiant || ||
| Erika Cho ||  || 31 || Fusion || Valiant || Senior Pilot ||
|-
|-
| Evelyn Sharpe ||  || || Fusion || Valiant ||  ||
| Evelyn Sharpe ||  || 26 || Fusion || Valiant ||  ||
|-
|-
| Kelly Wright ||  || || Fusion || Valiant ||  ||
| Kelly Wright ||  || 26 || Fusion || Valiant ||  ||
|-
|-
| Lucy Ford ||  || || Fusion || Valiant ||  ||
| Lucy Ford ||  || 25 || Fusion || Valiant ||  ||
|-
|-
| Leo Shepherd ||  || || Fusion || Valiant ||  ||
| Leo Shepherd ||  || 25 || Fusion || Valiant ||  ||
|-
|-
| Kyle Andrews ||  || || Fusion || Valiant ||  ||
| Kyle Andrews ||  || 24 || Fusion || Valiant ||  ||
|-
|-
| Sky Abbott ||  || || Fusion || Valiant ||  ||
| Sky Abbott ||  || 24 || Fusion || Valiant ||  ||
|-
|-
| Christina Abbott ||  || || Fusion || Valiant ||  ||
| Christina Abbott ||  || 24 || Fusion || Valiant ||  ||
|-
|-
| Avery Lee ||  || || Fusion || Valiant ||  ||
| Avery Lee ||  || 24 || Fusion || Valiant ||  ||
|-
|-
| Abigail Hunt ||  ||  || Fusion || Valiant ||  ||
| Abigail Hunt ||  ||  || Fusion || Valiant ||  ||

Revision as of 11:33, 17 November 2017

Roster

Name Identity Age Affiliation Vessel Assignment Notes
Dave Lizewski Kick-Ass 31 Fusion Valiant Commanding Officer
Mindy Lizewski Hit Girl 27 Fusion Valiant Executive Officer
Joshua Williams Jackal 24 Fusion Valiant Ship Defence Officer
Chloe Williams Shadow 24 Fusion Valiant Principal Warfare Officer (Bennett)
Megan Bennett Wildcat 20 Fusion Valiant (Williams)
Curtis Bennett Trojan 20 Fusion Valiant Damage Control Officer
Stephanie Lizewski Psyche 18 Fusion Valiant
Hailee Richards Petra 27 Fusion Valiant
Saoirse Doherty Foxtail 23 Fusion Valiant Navigator
Tommy Morgan Splinter 21 Fusion Valiant
James Lizewski Rage 17 Fusion Valiant
Daniel Lizewski Ravage 16 Fusion Valiant
Anne-Marie Lizewski Rogue 16 Fusion Valiant
Rebecca Williams Scamp 16 Fusion Valiant
Damon Williams 8 Fusion Valiant
Matthew Eisenburg 9 Fusion Valiant
Shannon Millar 22 Fusion Valiant
Marc Ryan 22 Fusion Valiant
Hunter Graves 21 Fusion Valiant
Lauren Edwards 22 Fusion Valiant
Marty Eisenburg 31 Fusion Valiant
Morgan Hella 24 Fusion Valiant
Sarah Hampton 24 Fusion Valiant
Abigail Wilde 19 Fusion Valiant
Iain Millar 18 Fusion Valiant
Patrick Millar Fusion Valiant
Taylor Millar Fusion Valiant
Lizzie Edwards 21 Fusion Valiant
Leo Graves 18 Fusion Valiant
Tony Morgan Fusion Valiant
Emily Edwards Fusion Valiant
Kim Eisenburg 38 Fusion Valiant
Paige Williams 42 Fusion Valiant
Mathilda Lando 27 Fusion Valiant
Vera Hunt 53 Fusion Valiant
Zoey Silver 20 Fusion Valiant
Erika Cho 31 Fusion Valiant Senior Pilot
Evelyn Sharpe 26 Fusion Valiant
Kelly Wright 26 Fusion Valiant
Lucy Ford 25 Fusion Valiant
Leo Shepherd 25 Fusion Valiant
Kyle Andrews 24 Fusion Valiant
Sky Abbott 24 Fusion Valiant
Christina Abbott 24 Fusion Valiant
Avery Lee 24 Fusion Valiant
Abigail Hunt Fusion Valiant
Riley Scott Fusion Valiant
Guinevere Murdoch Fusion Valiant
Juno Richmond Fusion Valiant
Willow Hartman Fusion Valiant