Salty Swallow: Difference between revisions

From My Fan Fiction
Jump to navigation Jump to search
No edit summary
No edit summary
Line 13: Line 13:
}}
}}


{| class="wikitable"
! colspan="5" style="text-align: center; font-weight: bold;" | Salty Swallow
|-
| colspan="5" style="text-align: center;" |
[[File:SaltySwallow.jpg|thumbnail|center|Salty Swallow]]
|-
| colspan="2" style="font-weight: bold;" | Type
| colspan="3" | Sea Ray L650 Fly Yacht
|-
| colspan="2" style="font-weight: bold;" | Length Overall
| colspan="3" | 65' 1" (19.84 metres)
|-
| colspan="2" style="font-weight: bold;" | Waterline Length
| colspan="3" |
|-
| colspan="2" style="font-weight: bold;" | Beam
| colspan="3" | 17' 2" (5.23 metres)
|-
| colspan="2" style="font-weight: bold;" | Draft
| colspan="3" | 5' 1" (1.55m)
|-
| colspan="2" style="font-weight: bold;" | Displacement
| colspan="3" | 40.25 tons (36,514 kilogrammes)
|-
| colspan="2" style="font-weight: bold;" | Fuel Capacity
| colspan="3" | 1,030 gallons (3,899 litres)
|-
| colspan="2" style="font-weight: bold;" | Propulsion
| colspan="3" | Twin Caterpillar C18A in-line 6, 4-stroke Marine Diesels providing 1,150bhp each
|}
<gallery>
<gallery>



Revision as of 19:14, 3 October 2016

Salty Swallow
Salty Swallow
Type Sea Ray L650 Fly Yacht
Length Overall 65' 1" (19.84 metres)
Beam 17' 2" (5.23 metres)
Draft 5' 1" (1.55m)
Displacement 40.25 tons (36,514 kilogrammes)
Fuel Capacity 1,030 gallons (3,899 litres)
Propulsion Twin Caterpillar C18A in-line 6, 4-stroke Marine Diesels providing 1,150bhp each
(v1.02)