Ocean Vigilante: Difference between revisions

From My Fan Fiction
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
|-
|-
| colspan="5" style="text-align: center;" |  
| colspan="5" style="text-align: center;" |  
[[File:OceanVigilante.jpg|thumbnail|center|Ocean Vigilante]]
[[File:OceanVigilante.png|thumbnail|center|Ocean Vigilante]]
|-
|-
| colspan="2" style="font-weight: bold;" | Type
| colspan="2" style="font-weight: bold;" | Type
Line 24: Line 24:
|-
|-
| colspan="2" style="font-weight: bold;" | Height To Arch
| colspan="2" style="font-weight: bold;" | Height To Arch
| colspan="3" |  
| colspan="3" | 32' 7" (9.94 metres)
|-
|-
| colspan="2" style="font-weight: bold;" | Fuel Capacity
| colspan="2" style="font-weight: bold;" | Fuel Capacity
| colspan="3" |  
| colspan="3" | 15,850 gallons (60,000 litres)
|-
|-
| colspan="2" style="font-weight: bold;" | Propulsion
| colspan="2" style="font-weight: bold;" | Propulsion
| colspan="3" |  
| colspan="3" | Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels
|}
|}

Revision as of 21:10, 4 April 2016

Ocean Vigilante
Ocean Vigilante
Type Sunseeker 155 Megayacht
Length Overall 155' (47.25 metres)
Waterline Length 135' (41.14 metres)
Beam 30' 7.5" (9.34 metres)
Draft 8' 7" (2.66m)
Displacement 324.8 tons (330,000 kilogrammes)
Height To Arch 32' 7" (9.94 metres)
Fuel Capacity 15,850 gallons (60,000 litres)
Propulsion Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels