Michigan Rodeo: Difference between revisions

From My Fan Fiction
Jump to navigation Jump to search
(Created page with "{| class="wikitable" ! colspan="5" style="text-align: center; font-weight: bold;" | Michighan Rodeo |- | colspan="5" style="text-align: center;" | File:MichighanRodeo.png|t...")
 
No edit summary
Line 9: Line 9:
|-
|-
| colspan="2" style="font-weight: bold;" | Length Overall
| colspan="2" style="font-weight: bold;" | Length Overall
| colspan="3" | 155' (47.25 metres)
| colspan="3" | 31' 6" (9.6 metres)
|-
|-
| colspan="2" style="font-weight: bold;" | Waterline Length
| colspan="2" style="font-weight: bold;" | Waterline Length
| colspan="3" | 135' (41.14 metres)
| colspan="3" |  
|-
|-
| colspan="2" style="font-weight: bold;" | Beam
| colspan="2" style="font-weight: bold;" | Beam
| colspan="3" | 30' 7.5" (9.34 metres)
| colspan="3" | 10' 2" (3.10 metres)
|-
|-
| colspan="2" style="font-weight: bold;" | Draft
| colspan="2" style="font-weight: bold;" | Draft
| colspan="3" | 8' 7" (2.66m)
| colspan="3" | 3' 1" (0.94m)
|-
|-
| colspan="2" style="font-weight: bold;" | Displacement
| colspan="2" style="font-weight: bold;" | Displacement
| colspan="3" | 324.8 tons (330,000 kilogrammes)
| colspan="3" | 5.4 tons (4,893 kilogrammes)
|-
| colspan="2" style="font-weight: bold;" | Height To Arch
| colspan="3" | 32' 7" (9.94 metres)
|-
|-
| colspan="2" style="font-weight: bold;" | Fuel Capacity
| colspan="2" style="font-weight: bold;" | Fuel Capacity
| colspan="3" | 15,850 gallons (60,000 litres)
| colspan="3" | 130 gallons (492 litres)
|-
|-
| colspan="2" style="font-weight: bold;" | Propulsion
| colspan="2" style="font-weight: bold;" | Propulsion
| colspan="3" | Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels providing 3,460bhp at 2,100rpm each  
| colspan="3" | Twin T-merCruiser 6.2litre Marine Diesels providing 350bhp each  
|}
|}
<gallery>
<gallery>
File:Lower Deck 1.PNG|Lower Deck
 
File:Main Deck 1.PNG|Main Deck
File:Upper Deck 1.PNG|Upper Deck
File:Sky Deck.PNG|Sky Deck
File:Weapon Mounts 1.png |Weapon Mounts
</gallery>
</gallery>


[[Category:Watercraft]][[Category:Transport]]
[[Category:Watercraft]][[Category:Transport]]

Revision as of 17:49, 23 April 2016

Michighan Rodeo
File:MichighanRodeo.png
Michighan Rodeo
Type Sea Ray 310 SLX Bowrider
Length Overall 31' 6" (9.6 metres)
Waterline Length
Beam 10' 2" (3.10 metres)
Draft 3' 1" (0.94m)
Displacement 5.4 tons (4,893 kilogrammes)
Fuel Capacity 130 gallons (492 litres)
Propulsion Twin T-merCruiser 6.2litre Marine Diesels providing 350bhp each