Marauders: Difference between revisions

From My Fan Fiction
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 15: Line 15:
|[[Lin Lau]]||([[Tao Tei]])/Hydra||Female||7th||P2||8||11.0||Chinese||Repentant|| || ||USA||Selected for early release
|[[Lin Lau]]||([[Tao Tei]])/Hydra||Female||7th||P2||8||11.0||Chinese||Repentant|| || ||USA||Selected for early release
|-
|-
|[[Xiāngxìn Lau]]||([[Tao Wu]])/???||Female||7th||P1||6||8.11||Chinese||Repentant|| || ||USA||Selected for early release
|[[Xiāngxìn Lau]]||([[Tao Wu]])/None||Female||7th||P1||6||8.11||Chinese||Repentant|| || ||USA||Selected for early release
|-
|-
|[[Kieran Brennan]]||[[Indomitor]]/[[Inciter]]||Male||3rd||P3||8||14.5||American||Trouble|| || ||LA (Fusion)||
|[[Kieran Brennan]]||[[Indomitor]]/[[Inciter]]||Male||3rd||P3||8||14.5||American||Trouble|| || ||LA (Fusion)||
Line 23: Line 23:
|[[Joel Burnell]]||???/???||Male||2nd||P3||10||16.3||American||Repentant||Willow|| ||USA||
|[[Joel Burnell]]||???/???||Male||2nd||P3||10||16.3||American||Repentant||Willow|| ||USA||
|-
|-
|[[Ewan Campbell]]||None/???||Male||3rd||P2||9||14.5||British||Repentant|| ||Lai||UK(V)||
|[[Ewan Campbell]]||???/None||Male||3rd||P2||9||14.5||British||Repentant|| ||Lai||UK(V)||
|-
|-
|[[Lucas Charlton]]||None/???||Male||3rd||P2||9||14.5||American||Trouble|| || || ||
|[[Lucas Charlton]]||None/None||Male||3rd||P2||9||14.5||American||Trouble|| || || ||
|-
|-
|[[Jay Hilton]]||???/???||Male||1st||P3||10||16.8||American||Trouble||Carrie|| ||Can||
|[[Jay Hilton]]||[[Blackout]]/[[Synchro]]||Male||1st||P3||10||16.8||American||Trouble||Carrie|| ||Canada (Concord)||
|-
|-
|[[James Todd]]||???/???||Male||2nd||P3||8||13.11||British||Repentant||*Maddie|| ||LA(F)||Selected for early release
|[[James Todd]]||[[Paradox]]/[{Arcane]]||Male||2nd||P3||8||13.11||British||Repentant||*Maddie|| ||LA (Fusion)||Selected for early release
|-
|-
|[[Jake Wistrum]]||([[Smoulder]])/Resolute||Male||4th||P2||8||12.8||British||Trouble||Charlotte||Perrin (C)||UK(V)||
|[[Jake Wistrum]]||[[Resolute]]||Male||4th||P2||8||12.8||British||Trouble||Charlotte||Perrin (C)||UK (Vengeance)||
|-
|-
|[[Jesse Dolan]]||None/???||Male||4th||P2||8||13.1||American||Repentant||*Annabelle|| ||US||Selected for early release
|[[Jesse Dolan]]||???/None||Male||4th||P2||8||13.1||American||Repentant||*Annabelle|| ||USA||Selected for early release
|}
|}



Latest revision as of 19:59, 25 October 2018

Name Codename(s) Sex Intake Final Phase Age (Taken) Age (Nov16) Nationality State Future Partner Future Parents Future Home Notes
Willow Hartman Rampart/Bandit Female 1st P3 10 16.1 American Repentant Joel USA (Fusion)
Carrie Milligan Phosphor/Dusk Female 1st P3 10 16.3 American Trouble Jay Canada (Concord)
Charlotte Grey Intrepid Female 4th P2 8 12.8 British Repentant Jake Perrin UK (Vengeance) Selected for early release
Dakota Warlow-Davies Arbiter/Firebrand Female 2nd P3 9 14.9 British Repentant McFadden UK (Vengeance) Selected for early release
Kate Fincham Goshawk/??? Female 1st P3 10 16.6 British Repentant Montgomery UK (Vengeance) Selected for early release
Lin Lau (Tao Tei)/Hydra Female 7th P2 8 11.0 Chinese Repentant USA Selected for early release
Xiāngxìn Lau (Tao Wu)/None Female 7th P1 6 8.11 Chinese Repentant USA Selected for early release
Kieran Brennan Indomitor/Inciter Male 3rd P3 8 14.5 American Trouble LA (Fusion)
Dylan Page Coyote/Rapine Male 2nd P3 8 14.0 American Trouble Canada (Concord)
Joel Burnell ???/??? Male 2nd P3 10 16.3 American Repentant Willow USA
Ewan Campbell ???/None Male 3rd P2 9 14.5 British Repentant Lai UK(V)
Lucas Charlton None/None Male 3rd P2 9 14.5 American Trouble
Jay Hilton Blackout/Synchro Male 1st P3 10 16.8 American Trouble Carrie Canada (Concord)
James Todd Paradox/[{Arcane]] Male 2nd P3 8 13.11 British Repentant *Maddie LA (Fusion) Selected for early release
Jake Wistrum Resolute Male 4th P2 8 12.8 British Trouble Charlotte Perrin (C) UK (Vengeance)
Jesse Dolan ???/None Male 4th P2 8 13.1 American Repentant *Annabelle USA Selected for early release

Laura Lewis d. Clara Rummel d. Maya Cheeke d.