Marauders: Difference between revisions

From My Fan Fiction
Jump to navigation Jump to search
No edit summary
No edit summary
Line 9: Line 9:
|[[Charlotte Grey]]||None/Intrepid||Female||4th||P2||8||12.8||R||Jake||Selected for early release||
|[[Charlotte Grey]]||None/Intrepid||Female||4th||P2||8||12.8||R||Jake||Selected for early release||
|-
|-
|[[Dakota Warlow-Davies]]||???/Firebrand||Female||2nd||P3||9||14.9||R|| ||Selected for early release||
|[[Dakota Warlow-Davies]]||Arbiter/Firebrand||Female||2nd||P3||9||14.9||R|| ||Selected for early release||
|-
|-
|[[Kate Fincham]]||???/???||Female||1st||P3||10||16.6||R||Jay|| ||
|[[Kate Fincham]]||???/???||Female||1st||P3||10||16.6||R||Jay|| ||

Revision as of 07:36, 8 April 2018

Name Codename(s) Sex Intake Final Phase Age (Taken) Age (Nov16) Repentent/Trouble Future Partner Future Parents Notes
Willow Hartman Rampart/Bandit Female 1st P3 10 16.1 R Joel
Carrie Milligan ???/??? Female 1st P3 10 16.3 T
Charlotte Grey None/Intrepid Female 4th P2 8 12.8 R Jake Selected for early release
Dakota Warlow-Davies Arbiter/Firebrand Female 2nd P3 9 14.9 R Selected for early release
Kate Fincham ???/??? Female 1st P3 10 16.6 R Jay
Lin Lau (Tao Tei)/Hydra Female 7th P2 8 11.0 R Selected for early release
Xiāngxìn Lau (Tao Wu)/??? Female 7th P1 6 8.11 R Selected for early release
Kieran Brennan ???/Inciter Male 1st P3 8 14.5 T
Dylan Page Coyote/Rapine Male 2nd P3 8 14.0 T
Joel Burnell ???/??? Male 2nd P3 10 16.3 R Willow
Ewan Campbell None/??? Male 3rd P2 9 14.5 R
Lucas Charlton None/??? Male 3rd P2 9 14.5 T
Jay Hilton ???/??? Male 1st P3 10 16.8 T Kate
James Todd ???/??? Male 2nd P3 8 13.11 R *Maddie
Jake Wistrum None/Resolute Male 4th P2 8 12.8 T Charlotte
Jesse Dolan None/??? Male 4th P2 8 13.1 R *Annabelle Selected for early release

Laura Lewis d. Clara Rummel d. Maya Cheeke d.