Kendra Rhys
Jump to navigation
Jump to search
| Kendra Rhys | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Slink | ||||
| Stories | ||||
| Forsaken | ||||
| First Appearance | ||||
| Forsaken: Chapter 369 | ||||
| Personal Details | ||||
| Forenames | Kendra Olivia | |||
| Birth Surname | Harrison | |||
| Surname | Rhys | |||
| Gender | Female Heterosexual | |||
| Nationality | British | |||
| Residence | Chicago, USA | |||
| Birth Place | Minot, North Dakota | |||
| Birth | Forsaken: 7th May 2006 | |||
| Age Now | 19 years, 6 months, 3 days | |||
| Family/Relatives | ||||
| Father | Drew Harrison Deceased | |||
| Mother | Bethany Harrison Deceased | |||
| Siblings | Willow Rhys | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Short, light brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Likeness | Scarlett Hicks | |||
| Affiliation | Fusion | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intermediate Intake | |||
| Date Taken | 31st November, 2011 | |||
| Age Taken | 4 | |||
| Date Recovered | 24th December, 2016 | |||
| Age Recovered | 10 | |||
| Initial | Yellow | |||
| Final | Yellow | |||
| Status | Recovered (46) | |||