Electra Haig
Jump to navigation
Jump to search
| Electra Haig | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Electra Harmon Rigour | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 299 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 1st October 2006 | |||
| Age Now | 19 years, 4 months, 5 days | |||
| Family/Relatives | ||||
| Father | Edward Haig | |||
| Mother | Gillian Haig Deceased. | |||
| Siblings | Simon Haig | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Short, dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Likeness | Julia Butters | |||
| Affiliation | Vengeance | |||
| School | The Dollar Academy | |||
| Home | Blairhoyle House, Port of Menteith, Stirlingshire, FK8 3LF | |||
| Friends | [[]] [[]] [[]] | |||
| Rank | ||||
| Vengeance: Chapter 25 Trainee Operator | ||||
| (v1.41) | ||||
Notes
- Urban Predator Student - Phase 1
