N345AF
Jump to navigation
Jump to search
| N345AF | ||||
|---|---|---|---|---|
| Type | Executive Jet | |||
| Passengers | 16 | |||
| Crew | 3 | |||
| Range | 7000 nm | |||
| Cruise Speed | 516 knots | |||
| Fuel Capacity | 7,375 Imperial Gallons (1,073 Ibs) | |||
| Takeoff Power | 2x 16,100 Ibf | |||
| Rate of Climb | 1,700 fpm | |||
| Altitude Ceiling | 51,000 feet | |||
| Engine Type | Turbine | |||
| Engine Quantity | 2 | |||
| Engine | Rolls-Royce BR725 A1-12 | |||
| Max Takeoff Weight | 99,600 Ibs | |||
| (v1.02) | ||||
- Alpha Foxtrot: N345AF
- Wing sweep: 36 degrees
- Main Rotor Diameter: 35' 6"