Cutlass: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="5" style="text-align: center; font-weight: bold;" | | ! colspan="5" style="text-align: center; font-weight: bold;" | Cutlass | ||
|- | |- | ||
| colspan="5" style="text-align: center;" | | | colspan="5" style="text-align: center;" | | ||
[[File: | [[File:Cutlass.jpg|thumbnail|center|Cutlass]] | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Type | | colspan="2" style="font-weight: bold;" | Type | ||
| colspan="3" | | | colspan="3" | Ocean Craft marine Vessel Interdiction and Boarding-Team Delivery craft | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Length Overall | | colspan="2" style="font-weight: bold;" | Length Overall | ||
| colspan="3" | | | colspan="3" | 31' 5" (9.5 metres) | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Waterline Length | | colspan="2" style="font-weight: bold;" | Waterline Length | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Beam | | colspan="2" style="font-weight: bold;" | Beam | ||
| colspan="3" | | | colspan="3" | 10' 5" (3.17 metres) | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Draft | | colspan="2" style="font-weight: bold;" | Draft | ||
| colspan="3" | | | colspan="3" | | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Displacement | | colspan="2" style="font-weight: bold;" | Displacement | ||
| colspan="3" | | | colspan="3" | 2.9 tons (2,950 kilogrammes) | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Fuel Capacity | | colspan="2" style="font-weight: bold;" | Fuel Capacity | ||
| colspan="3" | | | colspan="3" | 170 gallons (775 litres) | ||
|- | |- | ||
| colspan="2" style="font-weight: bold;" | Propulsion | | colspan="2" style="font-weight: bold;" | Propulsion | ||
| colspan="3" | Twin | | colspan="3" | Twin supercharged outboard engines producing 350bhp each | ||
|} | |} | ||
<gallery> | <gallery> | ||
Revision as of 14:11, 11 June 2016
| Cutlass | ||||
|---|---|---|---|---|
| Type | Ocean Craft marine Vessel Interdiction and Boarding-Team Delivery craft | |||
| Length Overall | 31' 5" (9.5 metres) | |||
| Waterline Length | ||||
| Beam | 10' 5" (3.17 metres) | |||
| Draft | ||||
| Displacement | 2.9 tons (2,950 kilogrammes) | |||
| Fuel Capacity | 170 gallons (775 litres) | |||
| Propulsion | Twin supercharged outboard engines producing 350bhp each | |||