Marinette Cheng: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 14: | Line 14: | ||
| Mother = | | Mother = | ||
| Partner = [[Adrien Agreste]] | | Partner = [[Adrien Agreste]] | ||
| Likeness = | | Likeness = Niamh Wilson | ||
| First = [[The Fusion Ultimatum]] Chapter 7 | | First = [[The Fusion Ultimatum]] Chapter 7 | ||
| Affiliation = [[Honneur]] | | Affiliation = [[Honneur]] | ||
Latest revision as of 12:08, 7 October 2025
| Marinette Cheng | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| La Coccinelle | ||||
| Stories | ||||
| The Fusion Ultimatum Vengeance | ||||
| First Appearance | ||||
| The Fusion Ultimatum Chapter 7 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | French
| |||
| Birth | Forsaken: 17th March 1997 | |||
| Age Now | 28 years, 7 months, 3 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Partner | Adrien Agreste | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Slim | |||
| Hair | Shoulder length, black with pale blue highlights | |||
| Eyes | Bluebell | |||
| Further Information | ||||
| Likeness | Niamh Wilson | |||
| Affiliation | Honneur | |||
| (v1.41) | ||||
Equipment
Weapons
| From Vigilante Fallout Chapter 16 | |||||||
|---|---|---|---|---|---|---|---|
| SIG SAUER P226 Legion in .357-calibre | |||||||
| 28-inch Shinsakutō Sword | |||||||
| Twin 12-inch Tanto Knives | |||||||
Transport
Personal
| From Vigilante Fallout Chapter 16 | |||||||
|---|---|---|---|---|---|---|---|
| Honda VFR800F in Deep Red |
|||||||
Honneur
| From Vengeance Chapter 14 | |||||||
|---|---|---|---|---|---|---|---|
| Kawasaki Z1000 R Edition in Red and Black |
[[File:|link=|200px]] | ||||||