Legacy (Yacht): Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) m (Skca54admin moved page Martha Thomas to Legacy) |
Skca54admin (talk | contribs) No edit summary |
||
| Line 9: | Line 9: | ||
}} | }} | ||
=Aircraft= | =Aircraft= | ||
*Has capability to land a helicopter on the bow. | |||
*Burgess Yachts (Artisan) | |||
[[Category:Watercraft]] | [[Category:Watercraft]] | ||
Revision as of 12:58, 9 January 2025
| Legacy (Yacht) | ||||
|---|---|---|---|---|
| Type | Superyacht | |||
| Length Overall | 206' 8.4" (63.00 metres) | |||
| Beam | 24' 9.6" (10.60 metres) | |||
| Draft | 11' 2.4" (3.40m) | |||
| Propulsion | Twin 12V4000M53 1,810shp Marine Diesels for a 5,000 nautical mile range at 12 knots | |||
| (v1.02) | ||||
Aircraft
- Has capability to land a helicopter on the bow.
- Burgess Yachts (Artisan)