Hudson Vaughan: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "{{Infobox Character | Name = Hudson Vaughan | Forenames = Hudson Adam | BirthSurname = Thomas | CurrentSurname = Vaughan | PreferredName = | Image = hudsonvaughan.jpg | AKA...") |
Skca54admin (talk | contribs) No edit summary |
||
| Line 45: | Line 45: | ||
}} | }} | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Forsaken]] | [[Category:Forsaken]] | ||
Revision as of 12:42, 13 April 2019
| Hudson Vaughan | ||||
|---|---|---|---|---|
|
File:Hudsonvaughan.jpg Hudson Vaughan | ||||
| Known Aliases | ||||
| Vilicus | ||||
| Stories | ||||
| Forsaken | ||||
| First Appearance | ||||
| Forsaken: Chapter | ||||
| Personal Details | ||||
| Forenames | Hudson Adam | |||
| Birth Surname | Thomas | |||
| Surname | Vaughan | |||
| Gender | Male Heterosexual | |||
| Nationality | British | |||
| Birth Place | Postmouth, England | |||
| Birth | Forsaken: 23rd September 2006 | |||
| Age Now | 19 years, 4 months, | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Short, dark brown | |||
| Eyes | Dark brown | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| (v1.41) | ||||
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intermediate Intake | |||
| Date Taken | 16th August, 2014 | |||
| Age Taken | 8 | |||
| Initial | Yellow | |||
| Final | Phase 1 | |||