Marinette Cheng: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 18: | Line 18: | ||
| Affiliation = [[Honneur]] | | Affiliation = [[Honneur]] | ||
| Home = | | Home = | ||
}} | |||
=Equipment= | |||
==Weapons== | |||
{{Weapons | |||
| FromStory = NFaUV | |||
| FromChapter = 16 | |||
| Weapon1 = [[SIG SAUER P226 Legion]] in .357-calibre | |||
| Weapon2 = 28-inch Shinsakutō Sword | |||
| Weapon3 = Twin 12-inch Tanto Knives | |||
}} | }} | ||
Revision as of 16:59, 16 March 2019
| Marinette Cheng | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| La Coccinelle | ||||
| Stories | ||||
| The Fusion Ultimatum Vengeance | ||||
| First Appearance | ||||
| The Fusion Ultimatum Chapter 7 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | French
| |||
| Birth | Forsaken: 17th March 1997 | |||
| Age Now | 28 years, 10 months, 6 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Partner | Adrien Agreste | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Slim | |||
| Hair | Shoulder length, black with pale blue highlights | |||
| Eyes | Bluebell | |||
| Further Information | ||||
| Likeness | Miamh Wilson | |||
| Affiliation | Honneur | |||
| (v1.41) | ||||
Equipment
Weapons
| From NFaUV Chapter 16 | |||||||
|---|---|---|---|---|---|---|---|
| SIG SAUER P226 Legion in .357-calibre | |||||||
| 28-inch Shinsakutō Sword | |||||||
| Twin 12-inch Tanto Knives | |||||||
Transport
Personal
| From NFaUV Chapter 16 | |||||||
|---|---|---|---|---|---|---|---|
| Honda VFR800F in Deep Red |
|||||||