Blake Cayman: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) m (Skca54admin moved page Max McGee to Blake Cayman without leaving a redirect) |
Skca54admin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = | | Forenames = Blake Nicholas | ||
| BirthSurname = Cayman | | BirthSurname = Cayman | ||
| CurrentSurname = | | CurrentSurname = | ||
| PreferredName = | | PreferredName = | ||
| Image = MaxwellCayman.jpg | | Image = MaxwellCayman.jpg | ||
| AKA = [[Terra | | AKA = [[Terra]] | ||
| Stories = [[Forsaken]] | | Stories = [[Forsaken]] | ||
| Sex = Male | | Sex = Male | ||
| Line 12: | Line 12: | ||
| Residence = Chicago, USA | | Residence = Chicago, USA | ||
| BirthPlace = Bournemouth, England | | BirthPlace = Bournemouth, England | ||
| Birthday = [[Forsaken]]: | | Birthday = [[Forsaken]]: 7th May 1998 | ||
| Adoption = | | Adoption = | ||
| Marriage = | | Marriage = | ||
| Line 38: | Line 38: | ||
| Operator = | | Operator = | ||
| SeniorOperator = | | SeniorOperator = | ||
}} | }} | ||
| Line 55: | Line 43: | ||
[[Category:Forsaken]] | [[Category:Forsaken]] | ||
[[Category:Panther]] | [[Category:Panther]] | ||
Latest revision as of 19:55, 6 March 2019
| Blake Cayman | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Terra | ||||
| Stories | ||||
| Forsaken | ||||
| First Appearance | ||||
| Forsaken: Chapter | ||||
| Personal Details | ||||
| Forenames | Blake Nicholas | |||
| Birth Surname | Cayman | |||
| Gender | Male Heterosexual | |||
| Nationality | British | |||
| Residence | Chicago, USA | |||
| Birth Place | Bournemouth, England | |||
| Birth | Forsaken: 7th May 1998 | |||
| Age Now | 27 years, 7 months, 2 days | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Dark brown | |||
| Eyes | Dark brown | |||
| Further Information | ||||
| Likeness | Tom Taylor | |||
| Affiliation | Panther | |||
| Rank | ||||
| (v1.41) | ||||