Britten-Norman Defender: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "{{Infobox Aircraft | Name = {{FULLPAGENAME}} | Image = BND.jpg | Type = | CabinLength = | CabinHeight = | CabinWidth = | MTOW = 8,500 Ibs | Ceiling = 25,000 feet | RoC = 1...") |
Skca54admin (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
=Operators= | =Operators= | ||
[[Fusion]]: [[Bravo November]] | [[Fusion]]: [[Bravo November]] | ||
Latest revision as of 16:05, 5 October 2018
| Britten-Norman Defender | ||||
|---|---|---|---|---|
| Type | ||||
| Range | 1006 nm | |||
| Cruise Speed | 176 knots | |||
| Fuel Capacity | 2,002 Ibs | |||
| Rate of Climb | 1,250 fpm | |||
| Altitude Ceiling | 25,000 feet | |||
| Engine Quantity | 2 | |||
| Max Takeoff Weight | 8,500 Ibs | |||
| (v1.02) | ||||
