G-CBRN: Difference between revisions
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 30: | Line 30: | ||
*Second Pilot:[[]] | *Second Pilot:[[]] | ||
*Senior Steward:[[]] | *Senior Steward:[[]] | ||
*Stewards:[[]] | *Stewards:[[]], [[]], [[]], [[]] | ||
[[Category:Boeing 787-8]] | [[Category:Boeing 787-8]] | ||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Revision as of 15:17, 5 October 2018
| G-CBRN | ||||
|---|---|---|---|---|
| Type | Executive Jet | |||
| Passengers | 26 | |||
| Crew | 8 | |||
| Range | 7,355 nm | |||
| Cruise Speed | 516 knots | |||
| Fuel Capacity | 22,287 Imperial Gallons (223,378 Ibs) | |||
| Takeoff Power | 2x 32,000 Ibf | |||
| Rate of Climb | 1,500 fpm | |||
| Altitude Ceiling | 43,000 feet | |||
| Engine Type | Turbine | |||
| Engine Quantity | 2 | |||
| Engine | Rolls-Royce Trent 1000 | |||
| Max Takeoff Weight | 502,500 Ibs | |||
| (v1.02) | ||||
Layout
The aircraft could seat 16 with 6 sleeping. The forward section of the aircraft, aft of the cockpit, housed the access hatch and the galley. Next, through a sliding armoured door, came four seats, two per side facing each other across a table either side of the aisle. Aft of them were two sofas which faced one another across the aisle. Further aft were four seats grouped around a table, facing fore and aft in pairs. Across from them was a credenza. Another sliding armoured door separated off a private cabin with seating for four, three on a sofa to port and a single seat and table to starboard. That office housed the encrypted communications equipment including satellite communication equipment. There was a large head and then the aft cargo compartment.
Notes
- Cockburn One
- Command Pilot:[[]]
- Second Pilot:[[]]
- Senior Steward:[[]]
- Stewards:[[]], [[]], [[]], [[]]