Caledonia: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
| FromStory = Vengeance | | FromStory = Vengeance | ||
| FromChapter = 70 | | FromChapter = 70 | ||
| Weapon1 = 4x Mounts for [[Sea Spear]] three-rounds per mount (two on Bow Deck and two retractable (reloadable) launchers amidships - twelve ready-use rounds with six reloads normally carried) | | Weapon1 = 4x Mounts for [[Sea Spear]] three-rounds per mount (two on Bow Deck and two retractable (at-sea reloadable) launchers amidships - twelve ready-use rounds with six reloads normally carried) | ||
| Weapon2 = 4x Rafael Mini-Typhon RW Mounts for [[Mk19]] Automatic 40-mm Grenade Launcher or 12.7-mm, Belt-fed Heavy Machine Guns (two on Sundeck, Midships and two on Upper Deck, Aft) | | Weapon2 = 4x Rafael Mini-Typhon RW Mounts for [[Mk19]] Automatic 40-mm Grenade Launcher or 12.7-mm, Belt-fed Heavy Machine Guns (two on Sundeck, Midships and two on Upper Deck, Aft) | ||
| Weapon3 = 1x Rafael Typhoon MLS ER Mount for [[Spike]] Wire-Guided Missile System (on Sun Deck, Aft) | | Weapon3 = 1x Rafael Typhoon MLS ER Mount for [[Spike]] Wire-Guided Missile System (on Sun Deck, Aft) | ||
Revision as of 19:42, 3 June 2018
| Caledonia | ||||
|---|---|---|---|---|
| Type | Princess 40M Megayacht | |||
| Length Overall | 131' 9" (40.16 metres) | |||
| Beam | 26' 4" (8.02 metres) | |||
| Draft | 7' 6" (2.29m) | |||
| Displacement | 259 tons (235,000 kilogrammes) | |||
| Fuel Capacity | 6,455 gallons (29,345 litres) | |||
| Propulsion | Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels providing 3,460bhp at 2,100rpm each | |||
| (v1.02) | ||||
Weapons
Mounts
| From Vengeance Chapter 70 | |||||||
|---|---|---|---|---|---|---|---|
| 4x Mounts for Sea Spear three-rounds per mount (two on Bow Deck and two retractable (at-sea reloadable) launchers amidships - twelve ready-use rounds with six reloads normally carried) | |||||||
| 4x Rafael Mini-Typhon RW Mounts for Mk19 Automatic 40-mm Grenade Launcher or 12.7-mm, Belt-fed Heavy Machine Guns (two on Sundeck, Midships and two on Upper Deck, Aft) | |||||||
| 1x Rafael Typhoon MLS ER Mount for Spike Wire-Guided Missile System (on Sun Deck, Aft) | |||||||
Rounds
- Spike-ER - Range: 250-8000 metres
Sensors
- SCANTER 4100 Air and Surface Search Radar
- Rafael Toplite Electro-Optical Surveillance Observation and Targeting System