TLV: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! Name !! Identity !! Age !! Affiliation !! Vessel !! Assignment !! Notes | ! Name !! Identity !! Age !! Affiliation !! Vessel !! Assignment !! Rank !! Notes | ||
|- | |- | ||
| Dave Lizewski || Kick-Ass || 31 || Fusion || Valiant || Commanding Officer || | | Dave Lizewski || Kick-Ass || 31 || Fusion || Valiant || Commanding Officer || Captain || | ||
|- | |- | ||
| Mindy Lizewski || Hit Girl || 27 || Fusion || Valiant || Executive Officer || | | Mindy Lizewski || Hit Girl || 27 || Fusion || Valiant || Executive Officer || Captain || | ||
|- | |- | ||
| Stephanie Lizewski || Psyche || 18 || Fusion || Valiant || | | Stephanie Lizewski || Psyche || 18 || Fusion || Valiant || || Ensign || | ||
|- | |- | ||
| James Lizewski || Rage || 17 || Fusion || Valiant || | | James Lizewski || Rage || 17 || Fusion || Valiant || || Midshipman || | ||
|- | |- | ||
| Daniel Lizewski || Ravage || 16 || Fusion || Valiant || | | Daniel Lizewski || Ravage || 16 || Fusion || Valiant || || Crewman || | ||
|- | |- | ||
| Anne-Marie Lizewski || Rogue || 16 || Fusion || Valiant || | | Anne-Marie Lizewski || Rogue || 16 || Fusion || Valiant || || Crewman || | ||
|- | |- | ||
| Joshua Williams || Jackal || 24 || Fusion || Valiant || Ship Defence Officer || | | Joshua Williams || Jackal || 24 || Fusion || Valiant || Ship Defence Officer || Lieutenant-Commander || | ||
|- | |- | ||
| Chloe Williams || Shadow || 24 || Fusion || Valiant || Principal Warfare Officer || (Bennett) | | Chloe Williams || Shadow || 24 || Fusion || Valiant || Principal Warfare Officer || Lieutenant-Commander || (Bennett) | ||
|- | |- | ||
| Rebecca Williams || Scamp || 16 || Fusion || Valiant || | | Rebecca Williams || Scamp || 16 || Fusion || Valiant || || Crewman || | ||
|- | |- | ||
| ???? Williams || || 6 || Fusion || Valiant || Juniors Division || | | ???? Williams || || 6 || Fusion || Valiant || Juniors Division || || | ||
|- | |- | ||
| Curtis Bennett || Trojan || 20 || Fusion || Valiant || Damage Control Officer || | | Curtis Bennett || Trojan || 20 || Fusion || Valiant || Damage Control Officer || Lieutenant || | ||
|- | |- | ||
| Megan Bennett || Wildcat || 20 || Fusion || Valiant || || (Williams) | | Megan Bennett || Wildcat || 20 || Fusion || Valiant || || Lieutenant || (Williams) | ||
|- | |- | ||
| ???? Bennett || || 2 || Fusion || Valiant || Juniors Division || | | ???? Bennett || || 2 || Fusion || Valiant || Juniors Division || || | ||
|- | |- | ||
| Paige Williams || || 42 || Fusion || Valiant || || | | Paige Williams || || 42 || Fusion || Valiant || || || | ||
|- | |- | ||
| Damon Williams || || 8 || Fusion || Valiant || Juniors Division || | | Damon Williams || || 8 || Fusion || Valiant || Juniors Division || || | ||
|- | |- | ||
| Erika Cho || || 31 || Fusion || Valiant || Senior Pilot || | | Erika Cho || || 31 || Fusion || Valiant || Senior Pilot || Commander || | ||
|- | |- | ||
| Hailee Richards || Petra || 27 || Fusion || Valiant || | | Hailee Richards || Petra || 27 || Fusion || Valiant || Lieutenant-Commander || | ||
|- | |- | ||
| Saoirse Doherty || Foxtail || 23 || Fusion || Valiant || Navigator || | | Saoirse Doherty || Foxtail || 23 || Fusion || Valiant || Navigator || Lieutenant-Commander | ||
|- | |- | ||
| Catherine Lizewski || || 5 || Fusion || Valiant || Juniors Division || | | Catherine Lizewski || || 5 || Fusion || Valiant || Juniors Division || || | ||
|- | |- | ||
| Marty Eisenburg || || 31 || Fusion || Valiant || | | Marty Eisenburg || || 31 || Fusion || Valiant || Tactical Support Officer || Commander || | ||
|- | |- | ||
| Kim Eisenburg || || 38 || Fusion || Valiant || || | | Kim Eisenburg || || 38 || Fusion || Valiant || || Commander || | ||
|- | |- | ||
| Matthew Eisenburg || || 9 || Fusion || Valiant || Juniors Division || | | Matthew Eisenburg || || 9 || Fusion || Valiant || Juniors Division || || | ||
|- | |- | ||
| Shannon Millar || || 22 || Fusion || Valiant || || | | Shannon Millar || || 22 || Fusion || Valiant || || Chief Petty Officer || | ||
|- | |- | ||
| Marc Ryan || || 22 || Fusion || Valiant || || | | Marc Ryan || || 22 || Fusion || Valiant || || Chief Petty Officer || | ||
|- | |- | ||
| Hunter Graves || || 21 || Fusion || Valiant || || | | Hunter Graves || || 21 || Fusion || Valiant || || Petty Officer || | ||
|- | |- | ||
| Leo Graves || || 18 || Fusion || Valiant || || | | Leo Graves || || 18 || Fusion || Valiant || || Crewman || | ||
|- | |- | ||
| Morgan Hella || || 24 || Fusion || Valiant || || | | Morgan Hella || || 24 || Fusion || Valiant || || || | ||
|- | |- | ||
| Sarah Hampton || || 24 || Fusion || Valiant || | | Sarah Hampton || || 24 || Fusion || Valiant || Junior Medical Officer || Lieutenant || | ||
|- | |- | ||
| Abigail Wilde || || 19 || Fusion || Valiant || || | | Abigail Wilde || || 19 || Fusion || Valiant || || Midshipman || | ||
|- | |- | ||
| Iain Millar || || 18 || Fusion || Valiant || || | | Iain Millar || || 18 || Fusion || Valiant || || Crewman || | ||
|- | |- | ||
| Patrick Millar || || || Fusion || Valiant || || | | Patrick Millar || || || Fusion || Valiant || || Commander || | ||
|- | |- | ||
| Taylor Millar || || || Fusion || Valiant || | | Taylor Millar || || || Fusion || Valiant || Senior Medical Officer || Commander || | ||
|- | |- | ||
| Tony Morgan || || || Fusion || Valiant || | | Tony Morgan || || || Fusion || Valiant || Chief Engineer || Commander || | ||
|- | |- | ||
| Tommy Morgan || Splinter || 21 || Fusion || Valiant || || | | Tommy Morgan || Splinter || 21 || Fusion || Valiant || || Ensign || | ||
|- | |- | ||
| Emily Edwards || || || Fusion || Valiant || | | Emily Edwards || || || Fusion || Valiant || Armourer || Commander || | ||
|- | |- | ||
| Lauren Edwards || || 22 || Fusion || Valiant || || | | Lauren Edwards || || 22 || Fusion || Valiant || || || | ||
|- | |- | ||
| Lizzie Edwards || || 21 || Fusion || Valiant || || | | Lizzie Edwards || || 21 || Fusion || Valiant || || || | ||
|- | |- | ||
| Mathilda Lando || || 27 || Fusion || Valiant || || | | Mathilda Lando || || 27 || Fusion || Valiant || || || | ||
|- | |- | ||
| Vera Hunt || || 53 || Fusion || Valiant || || | | Vera Hunt || || 53 || Fusion || Valiant || || Supply Officer || Commander || | ||
|- | |- | ||
| Abigail Hunt || || 24 || Fusion || Valiant || | | Abigail Hunt || || 24 || Fusion || Valiant || Assistant Tactical Support Officer || Lieutenant-Commander || | ||
|- | |- | ||
| Zoey Silver || || 20 || Fusion || Valiant || || | | Zoey Silver || || 20 || Fusion || Valiant || || Petty Officer || | ||
|- | |- | ||
| Evelyn Sharpe || || 26 || Fusion || Valiant || || | | Evelyn Sharpe || || 26 || Fusion || Valiant || || || | ||
|- | |- | ||
| Kelly Wright || || 26 || Fusion || Valiant || || | | Kelly Wright || || 26 || Fusion || Valiant || || || | ||
|- | |- | ||
| Lucy Ford || || 25 || Fusion || Valiant || || | | Lucy Ford || || 25 || Fusion || Valiant || || || | ||
|- | |- | ||
| Leo Shepherd || || 25 || Fusion || Valiant || || | | Leo Shepherd || || 25 || Fusion || Valiant || || || | ||
|- | |- | ||
| Kyle Andrews || || 24 || Fusion || Valiant || || | | Kyle Andrews || || 24 || Fusion || Valiant || || || | ||
|- | |- | ||
| Sky Abbott || || 24 || Fusion || Valiant || || | | Sky Abbott || || 24 || Fusion || Valiant || || || | ||
|- | |- | ||
| Christina Abbott || || 24 || Fusion || Valiant || || | | Christina Abbott || || 24 || Fusion || Valiant || || || | ||
|- | |- | ||
| Avery Lee || || 24 || Fusion || Valiant || || | | Avery Lee || || 24 || Fusion || Valiant || || || | ||
|- | |- | ||
| Riley Scott || || 24 || Fusion || Valiant || || | | Riley Scott || || 24 || Fusion || Valiant || || || | ||
|- | |- | ||
| Guinevere Murdoch || || 23 || Fusion || Valiant || || | | Guinevere Murdoch || || 23 || Fusion || Valiant || || | ||
|- | |- | ||
| Juno Saunders || || 21 || Fusion || Valiant || || | | Juno Saunders || || 21 || Fusion || Valiant || || || | ||
|- | |- | ||
| Willow Hartman || || 24 || Fusion || Valiant || || | | Willow Hartman || || 24 || Fusion || Valiant || || || | ||
|} | |} | ||
Revision as of 13:17, 17 November 2017
Roster
| Name | Identity | Age | Affiliation | Vessel | Assignment | Rank | Notes | |
|---|---|---|---|---|---|---|---|---|
| Dave Lizewski | Kick-Ass | 31 | Fusion | Valiant | Commanding Officer | Captain | ||
| Mindy Lizewski | Hit Girl | 27 | Fusion | Valiant | Executive Officer | Captain | ||
| Stephanie Lizewski | Psyche | 18 | Fusion | Valiant | Ensign | |||
| James Lizewski | Rage | 17 | Fusion | Valiant | Midshipman | |||
| Daniel Lizewski | Ravage | 16 | Fusion | Valiant | Crewman | |||
| Anne-Marie Lizewski | Rogue | 16 | Fusion | Valiant | Crewman | |||
| Joshua Williams | Jackal | 24 | Fusion | Valiant | Ship Defence Officer | Lieutenant-Commander | ||
| Chloe Williams | Shadow | 24 | Fusion | Valiant | Principal Warfare Officer | Lieutenant-Commander | (Bennett) | |
| Rebecca Williams | Scamp | 16 | Fusion | Valiant | Crewman | |||
| ???? Williams | 6 | Fusion | Valiant | Juniors Division | ||||
| Curtis Bennett | Trojan | 20 | Fusion | Valiant | Damage Control Officer | Lieutenant | ||
| Megan Bennett | Wildcat | 20 | Fusion | Valiant | Lieutenant | (Williams) | ||
| ???? Bennett | 2 | Fusion | Valiant | Juniors Division | ||||
| Paige Williams | 42 | Fusion | Valiant | |||||
| Damon Williams | 8 | Fusion | Valiant | Juniors Division | ||||
| Erika Cho | 31 | Fusion | Valiant | Senior Pilot | Commander | |||
| Hailee Richards | Petra | 27 | Fusion | Valiant | Lieutenant-Commander | |||
| Saoirse Doherty | Foxtail | 23 | Fusion | Valiant | Navigator | Lieutenant-Commander | ||
| Catherine Lizewski | 5 | Fusion | Valiant | Juniors Division | ||||
| Marty Eisenburg | 31 | Fusion | Valiant | Tactical Support Officer | Commander | |||
| Kim Eisenburg | 38 | Fusion | Valiant | Commander | ||||
| Matthew Eisenburg | 9 | Fusion | Valiant | Juniors Division | ||||
| Shannon Millar | 22 | Fusion | Valiant | Chief Petty Officer | ||||
| Marc Ryan | 22 | Fusion | Valiant | Chief Petty Officer | ||||
| Hunter Graves | 21 | Fusion | Valiant | Petty Officer | ||||
| Leo Graves | 18 | Fusion | Valiant | Crewman | ||||
| Morgan Hella | 24 | Fusion | Valiant | |||||
| Sarah Hampton | 24 | Fusion | Valiant | Junior Medical Officer | Lieutenant | |||
| Abigail Wilde | 19 | Fusion | Valiant | Midshipman | ||||
| Iain Millar | 18 | Fusion | Valiant | Crewman | ||||
| Patrick Millar | Fusion | Valiant | Commander | |||||
| Taylor Millar | Fusion | Valiant | Senior Medical Officer | Commander | ||||
| Tony Morgan | Fusion | Valiant | Chief Engineer | Commander | ||||
| Tommy Morgan | Splinter | 21 | Fusion | Valiant | Ensign | |||
| Emily Edwards | Fusion | Valiant | Armourer | Commander | ||||
| Lauren Edwards | 22 | Fusion | Valiant | |||||
| Lizzie Edwards | 21 | Fusion | Valiant | |||||
| Mathilda Lando | 27 | Fusion | Valiant | |||||
| Vera Hunt | 53 | Fusion | Valiant | Supply Officer | Commander | |||
| Abigail Hunt | 24 | Fusion | Valiant | Assistant Tactical Support Officer | Lieutenant-Commander | |||
| Zoey Silver | 20 | Fusion | Valiant | Petty Officer | ||||
| Evelyn Sharpe | 26 | Fusion | Valiant | |||||
| Kelly Wright | 26 | Fusion | Valiant | |||||
| Lucy Ford | 25 | Fusion | Valiant | |||||
| Leo Shepherd | 25 | Fusion | Valiant | |||||
| Kyle Andrews | 24 | Fusion | Valiant | |||||
| Sky Abbott | 24 | Fusion | Valiant | |||||
| Christina Abbott | 24 | Fusion | Valiant | |||||
| Avery Lee | 24 | Fusion | Valiant | |||||
| Riley Scott | 24 | Fusion | Valiant | |||||
| Guinevere Murdoch | 23 | Fusion | Valiant | |||||
| Juno Saunders | 21 | Fusion | Valiant | |||||
| Willow Hartman | 24 | Fusion | Valiant |