Abigail Wilde: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 25: | Line 25: | ||
| Commander = | | Commander = | ||
| Master = | | Master = | ||
| Colour1 = #FF2400 | |||
| Colour2 = #46494F | |||
| Colour3 = #FFFFFF | |||
| Colour4 = #FFFFFF | |||
| Colour5 = #FFFFFF | |||
}} | }} | ||
Revision as of 16:39, 20 August 2017
| Abigail Wilde | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Fury | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter xx | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 14th October 2005 | |||
| Age Now | 20 years, 4 months, | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Long, dark brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Likeness | Nikki Hahn | |||
| Rank | ||||
| Forsaken: Chapter 330 Junior Operator | ||||
| Colour Scheme | ||||
| #FF2400 | #46494F | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Equipment
Weapons
| From Forsaken Chapter 333 | |||||||
|---|---|---|---|---|---|---|---|
| Double ended bō-staff | |||||||
| Heckler & Koch P30SK 9-mm pistol | |||||||
| Combat Knife | |||||||
Notes
- Urban Predator Student
Gallery
Injuries (from Forsaken: Chapter 316)