N345AF: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 24: | Line 24: | ||
*Wing sweep: 36 degrees | *Wing sweep: 36 degrees | ||
*Main Rotor Diameter: 35' 6" | *Main Rotor Diameter: 35' 6" | ||
*Stewardess/Guard: [[Amy Davenport]] | |||
=Operators= | =Operators= | ||
Revision as of 21:31, 2 January 2017
| N345AF | ||||
|---|---|---|---|---|
| Type | Executive Jet | |||
| Passengers | 16 | |||
| Crew | 3 | |||
| Range | 7000 nm | |||
| Cruise Speed | 516 knots | |||
| Fuel Capacity | 7,375 Imperial Gallons (1,073 Ibs) | |||
| Takeoff Power | 2x 16,100 Ibf | |||
| Rate of Climb | 1,700 fpm | |||
| Altitude Ceiling | 51,000 feet | |||
| Engine Type | Turbine | |||
| Engine Quantity | 2 | |||
| Engine | Rolls-Royce BR725 A1-12 | |||
| Max Takeoff Weight | 99,600 Ibs | |||
| (v1.02) | ||||
Notes
- Alpha Foxtrot: N345AF
- Wing sweep: 36 degrees
- Main Rotor Diameter: 35' 6"
- Stewardess/Guard: Amy Davenport