Caledonia: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 15: | Line 15: | ||
==Mounts== | ==Mounts== | ||
{{Weapons | {{Weapons | ||
| FromStory = | | FromStory = Vengeance | ||
| FromChapter = 31 | | FromChapter = 31 | ||
| Weapon1 = 1x | | Weapon1 = 1x | ||
Revision as of 18:56, 7 October 2017
| Caledonia | ||||
|---|---|---|---|---|
| Type | Princess 40M Megayacht | |||
| Length Overall | 131' 9" (40.16 metres) | |||
| Beam | 26' 4" (8.02 metres) | |||
| Draft | 7' 6" (2.29m) | |||
| Displacement | 259 tons (235,000 kilogrammes) | |||
| Fuel Capacity | 6,455 gallons (29,345 litres) | |||
| Propulsion | Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels providing 3,460bhp at 2,100rpm each | |||
| (v1.02) | ||||
Weapons
Mounts
| From Vengeance Chapter 31 | |||||||
|---|---|---|---|---|---|---|---|
| 1x | |||||||
| 4x Rafael Mini-Typhon RW Mounts for Mk19 Automatic 40-mm Grenade Launcher or 12.7-mm, Belt-fed Heavy Machine Guns (two on Sundeck, Midships and two on Upper Deck, Aft) | |||||||
| 1x Rafael Typhoon MLS ER Mount for Spike Wire-Guided Missile System (on Sun Deck, Aft) | |||||||
Rounds
- Spike-ER - Range: 250-8000 metres
Sensors
- SCANTER 4100 Air and Surface Search Radar
- Rafael Toplite Electro-Optical Surveillance Observation and Targeting System