N345AF: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "{{Infobox Aircraft | Name = {{FULLPAGENAME}} | Image = G650ER.jpg | Type = Executive Jet | CabinLength = 46 feet 10 inches | CabinHeight = 6 feet 5 inches | CabinWidth = 8 fee...") |
Skca54admin (talk | contribs) No edit summary |
||
| Line 20: | Line 20: | ||
}} | }} | ||
=Notes= | |||
*Alpha Foxtrot: N345AF | *Alpha Foxtrot: N345AF | ||
*Wing sweep: 36 degrees | *Wing sweep: 36 degrees | ||
*Main Rotor Diameter: 35' 6" | *Main Rotor Diameter: 35' 6" | ||
=Operators= | |||
[[Fusion]]: [[Alpha Foxtrot]] | |||
[[Category:Aircraft]] | [[Category:Aircraft]] | ||
Revision as of 21:39, 14 December 2016
| N345AF | ||||
|---|---|---|---|---|
| Type | Executive Jet | |||
| Passengers | 16 | |||
| Crew | 3 | |||
| Range | 7000 nm | |||
| Cruise Speed | 516 knots | |||
| Fuel Capacity | 7,375 Imperial Gallons (1,073 Ibs) | |||
| Takeoff Power | 2x 16,100 Ibf | |||
| Rate of Climb | 1,700 fpm | |||
| Altitude Ceiling | 51,000 feet | |||
| Engine Type | Turbine | |||
| Engine Quantity | 2 | |||
| Engine | Rolls-Royce BR725 A1-12 | |||
| Max Takeoff Weight | 99,600 Ibs | |||
| (v1.02) | ||||
Notes
- Alpha Foxtrot: N345AF
- Wing sweep: 36 degrees
- Main Rotor Diameter: 35' 6"