The Sentinel: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "YT-2400") |
Skca54admin (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
YT-2400 | {{Infobox Starship | ||
| Name = {{FULLPAGENAME}} | |||
| Image = No_photo_available.png | |||
| Manufacturer = Corellian Engineering Corporation | |||
| Line = YT-Series | |||
| Model = YT-2400 | |||
| Class = Light Freighter | |||
| Length = 21-metres | |||
| MaxAS = 800 KPH | |||
| HDP = Class 2.0 | |||
| HDS = Class 12 | |||
| Shielding = Rated 248 SBD | |||
| Hull = Double Armoured Plating (Rated 102 RU) | |||
| Armament = Laser Cannons mounted on 1D Servo Turrets | |||
| Crew = 3 | |||
| MinCrew = 1 | |||
| Passengers = 6 | |||
| Cargo = 150 metric tons | |||
| Consumables = 2 months | |||
| Escape Pods = 2 | |||
}} | |||
Revision as of 20:12, 19 September 2016
| The Sentinel | ||||
|---|---|---|---|---|
| Manufacturer | Corellian Engineering Corporation | |||
| Line | YT-Series | |||
| Model | YT-2400 | |||
| Class | Light Freighter | |||
| Length | 21-metres | |||
| Max Atmos. Speed | 800 KPH | |||
| Hyperdrive Rating | Class 2.0 | |||
| Backup Hyperdrive | Class 12 | |||
| Shielding | Rated 248 SBD | |||
| Hull | Double Armoured Plating (Rated 102 RU) | |||
| Armament | Laser Cannons mounted on 1D Servo Turrets | |||
| Crew | 3 | |||
| Minimum Crew | 1 | |||
| Passengers | 6 | |||
| Cargo | 150 metric tons | |||
| Consumables | 2 months | |||
| (v1.01) | ||||