Natasha King: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| Line 36: | Line 36: | ||
==Transport== | ==Transport== | ||
===Venegeance=== | ===Venegeance=== | ||
{{TransportUK | |||
| FromStory = Vengeance (Story){{!}}Vengeance | |||
| FromChapter = 1 | |||
| Vehicle1 = Triumph Speed 94 | |||
| TAGImage1 = V3NGE_Tag.png | |||
| Fate1 = | |||
| Notes1 = in Crimson | |||
}} | |||
===Personal=== | ===Personal=== | ||
{{TransportUK | |||
| FromStory = Vengeance (Story){{!}}Vengeance | |||
| FromChapter = 1 | |||
| Vehicle1 = Jaguar F-Type R AWD Coupe | |||
| TAGImage1 = N4TKG_Tag.png | |||
| Fate1 = | |||
| Notes1 = in Italian Racing Red | |||
}} | |||
==Combat Suit== | ==Combat Suit== | ||
Revision as of 22:10, 17 September 2016
| Natasha King | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Crimson | ||||
| Stories | ||||
| Forsaken Hit Girl Hits Britain The Fusion Ultimatum Vengeance | ||||
| First Appearance | ||||
| Forsaken: Chapter 89 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken:3rd March 1998 | |||
| Age Now | 27 years, 11 months, 4 days | |||
| Family/Relatives | ||||
| Father | (deceased) | |||
| Mother | (deceased) | |||
| Siblings | Cameron King | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Long brown | |||
| Eyes | Hazel | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Equipment
Weapons
- FN Five-seveN Mk2 5.7-mm calibre pistol
- FN P90
- Double-ended bō-staff
- Ceramic throwing knives (8)
Transport
Venegeance
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Triumph Speed 94 in Crimson |
|||||||
Personal
| From Vengeance Chapter 1 | |||||||
|---|---|---|---|---|---|---|---|
| Jaguar F-Type R AWD Coupe in Italian Racing Red |
|||||||