Sinead McFadden: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
| Mother = [[Beatrice McFadden]] nee Reynolds | | Mother = [[Beatrice McFadden]] nee Reynolds | ||
| Partner = | | Partner = | ||
| Child1 = [[Dakota Warlow-Davies]] | | Child1 = [[Dakota Warlow-Davies]] a.2016 | ||
| Likeness = | | Likeness = | ||
| First = [[Vengeance]]: Chapter 43 | | First = [[Vengeance]]: Chapter 43 | ||
| Affiliation = Vengeance | | Affiliation = Vengeance | ||
| Home = Auchenross, The Ross, Comrie, Perthshire, PH6 2JU | | Home = [[Auchenross, The Ross, Comrie, Perthshire, PH6 2JU]] | ||
| Occupation = Royal Marines Officer | | Occupation = Royal Marines Officer | ||
| MilitaryRank = Captain, Royal Marines | | MilitaryRank = Captain, Royal Marines | ||
}} | |||
=Medal Ribbons= | |||
{{Ribbons | |||
| QGM = | |||
| MC = Yes | |||
| DFC = | |||
| DFCBar = | |||
| DSM = | |||
| GSM62 = | |||
| Kosovo = | |||
| GSM08 = | |||
| Gulf = | |||
| Telic = | |||
| Afghanistan = Yes | |||
| GoldenJubilee = | |||
| DiamondJubilee = Yes | |||
}} | }} | ||
Latest revision as of 21:22, 25 October 2019
| Sinead McFadden | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Leatherneck | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 43 | ||||
| Personal Details | ||||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 21st October 1993 | |||
| Age Now | 32 years, 2 months, 3 days | |||
| Family/Relatives | ||||
| Father | Gerome McFadden | |||
| Mother | Beatrice McFadden nee Reynolds | |||
| Children | Dakota Warlow-Davies a.2016 | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Well-built | |||
| Hair | Black, long | |||
| Eyes | Brown | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| Home | Auchenross, The Ross, Comrie, Perthshire, PH6 2JU | |||
| Occupation | Royal Marines Officer | |||
| Military Rank | Captain, Royal Marines | |||
| (v1.41) | ||||
Medal Ribbons
| Military Cross | ||||
| Operational Service Medal for Afghanistan | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||
Notes
- Captain, Royal Marines