Airbus H130: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 27: | Line 27: | ||
=Operators= | =Operators= | ||
*[[Fusion: LA]]: [[Griffin]] | *[[Fusion: LA]]: [[Griffin]] N844GN | ||
Latest revision as of 16:01, 5 October 2018
| Airbus H130 | ||||
|---|---|---|---|---|
| Type | Helicopter | |||
| Passengers | 6 or 7 | |||
| Crew | 1 or 2 | |||
| Range | 327 nm | |||
| Cruise Speed | 127 knots | |||
| Fuel Capacity | 93.5 Imperial Gallons (937 Ibs) | |||
| Takeoff Power | 1x 952 shp | |||
| Rate of Climb | fpm | |||
| Altitude Ceiling | ft | |||
| Engine Type | Turbine | |||
| Engine Quantity | 1 | |||
| Engine | Turbomeca Arriel 2D | |||
| Max Takeoff Weight | 5,512 Ibs | |||
| (v1.02) | ||||
Notes
- Main Rotor Diameter: 41.5'
- Max Range (no reserve): 327nm
- Max Endurance (no reserve): 4h
- Jet A-1: 5.56 Ibs/gallon
Operators
- Fusion: LA: Griffin N844GN