Jordan Hanley: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = Jordan | |||
| BirthSurname = | |||
| CurrentSurname = | |||
| PreferredName = | |||
| Image = JordanHanley.png | | Image = JordanHanley.png | ||
| AKA = [[Viridian]] | | AKA = [[Viridian]] | ||
| Line 6: | Line 10: | ||
| Sex = Male | | Sex = Male | ||
| Nationality = British | | Nationality = British | ||
| Residence = Edinburgh, Scotland | |||
| BirthPlace = | |||
| Birthday = [[Forsaken]]: July 2nd 2003 | | Birthday = [[Forsaken]]: July 2nd 2003 | ||
| | | Adoption = | ||
| Marriage = | |||
| Death = | |||
| Complexion = Caucasian | | Complexion = Caucasian | ||
| Build = Tall, slim | | Build = Tall, slim | ||
| Line 33: | Line 41: | ||
| Affiliation = | | Affiliation = | ||
| Home = | | Home = | ||
| School = | | School = | ||
| Friends = | |||
| Pet = | |||
| SexualOrientation = Heterosexual | |||
| HasRank = | | HasRank = | ||
| TraineeOperator = | | TraineeOperator = | ||
| Line 45: | Line 56: | ||
| TraineeOperatorV = | | TraineeOperatorV = | ||
| SeniorTraineeOperatorV = | | SeniorTraineeOperatorV = | ||
| JuniorOperatorV = | | JuniorOperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 66 | ||
| OperatorV = | | OperatorV = | ||
| SeniorOperatorV = | | SeniorOperatorV = | ||
| Line 56: | Line 67: | ||
| Colour5 = #FFFFFF | | Colour5 = #FFFFFF | ||
}} | }} | ||
=Injuries= | |||
Transtibial amputation (Left Leg): ‘Below the Knee’ or ‘BK’ amputation. The amputation occurs through the tibia and fibula bones of the lower leg. | |||
=Urban Predator= | |||
{{Infobox Predator | |||
| Intake = Third Intermediate Intake | |||
| DateTaken = 15th October, 2011 | |||
| AgeTaken = 8 | |||
| DateRecover = 8th November, 2016 | |||
| AgeRecover = 13 | |||
| Initial = Phase 1 | |||
| Final = Phase 3 (Incomplete) | |||
| Codename = [[Viridian]] | |||
| Status = Recovered (14) | |||
}} | |||
=Notes= | |||
[[Category:Characters]] | |||
[[Category:Forsaken]] | |||
[[Category:Urban Predator]] | |||
[[Category:Vengeance (Story)]] | |||
Latest revision as of 18:49, 1 May 2020
| Jordan Hanley | ||||
|---|---|---|---|---|
|
File:JordanHanley.png Jordan Hanley | ||||
| Known Aliases | ||||
| Viridian | ||||
| Stories | ||||
| Vengeance | ||||
| Personal Details | ||||
| Forenames | Jordan | |||
| Gender | Male Heterosexual | |||
| Nationality | British | |||
| Residence | Edinburgh, Scotland | |||
| Birth | Forsaken: July 2nd 2003 | |||
| Age Now | 22 years, 5 months, 1 day | |||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Tall, slim | |||
| Hair | Blonde | |||
| Eyes | Blue | |||
| Further Information | ||||
| Vengeance: Chapter 66 Junior Operator | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Injuries
Transtibial amputation (Left Leg): ‘Below the Knee’ or ‘BK’ amputation. The amputation occurs through the tibia and fibula bones of the lower leg.
Urban Predator
| Urban Predator | ||||
|---|---|---|---|---|
| Intake | Third Intermediate Intake | |||
| Date Taken | 15th October, 2011 | |||
| Age Taken | 8 | |||
| Date Recovered | 8th November, 2016 | |||
| Age Recovered | 13 | |||
| Initial | Phase 1 | |||
| Final | Phase 3 (Incomplete) | |||
| Codename | Viridian | |||
| Status | Recovered (14) | |||