Anne-Marie Jamieson: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = Anne-Marie | |||
| BirthSurname = Jamieson | |||
| CurrentSurname = Lizewski | |||
| PreferredName = | |||
| Image = Anne-MarieJamieson.png | | Image = Anne-MarieJamieson.png | ||
| AKA = Rogue | | AKA = Rogue | ||
| Line 6: | Line 10: | ||
| Sex = Female | | Sex = Female | ||
| Nationality = American | | Nationality = American | ||
| Residence = Chicago, USA | |||
| Birthday = [[Forsaken]]: 23rd March 2008 | | Birthday = [[Forsaken]]: 23rd March 2008 | ||
| Father = [[Edward Jamieson]] (Deceased) | | Adoption = | ||
| Mother = | | Marriage = | ||
| Death = | |||
| Father = [[Edward Jamieson]] (Deceased, 2016) | |||
| Mother = [[Emily Jamieson]] (Deceased, 2012) | |||
| StepFather = [[Dave Lizewski]] | | StepFather = [[Dave Lizewski]] | ||
| StepMother = [[Mindy Macready]] | | StepMother = [[Mindy Macready]] | ||
| Pibling1 = | |||
| Pibling2 = | |||
| Pibling3 = | |||
| Pibling4 = | |||
| Sibling1 = [[Daniel Jamieson]] | | Sibling1 = [[Daniel Jamieson]] | ||
| Sibling2 = [[Stephanie Walker]] (Step) | | Sibling2 = [[Stephanie Walker]] (Step) | ||
| Cousin1 = | |||
| Cousin2 = | |||
| Nibling1 = | |||
| Nibling2 = | |||
| Nibling3 = | |||
| Nibling4 = | |||
| Likeness = Isabella Crovetti-Cramp | | Likeness = Isabella Crovetti-Cramp | ||
| First = [[The Gotham Vigilantes]] Chapter 17 | | First = [[The Gotham Vigilantes]] Chapter 17 | ||
| Affiliation = [[Fusion]] | | Affiliation = [[Fusion]] | ||
| Home = [[2010 Burr Oak Drive, Glenview, IL 60025]] | | Home = [[2010 Burr Oak Drive, Glenview, IL 60025]] | ||
| School = | |||
| Friends = | |||
| Pet = | |||
| Complexion = Caucasian | | Complexion = Caucasian | ||
| Build = Average height, average build | | Build = Average height, average build | ||
| Hair = Medium length, light brown | | Hair = Medium length, light brown | ||
| Eyes = | | Eyes = Blue | ||
| HasRank = Yes | | HasRank = Yes | ||
| TraineeOperator = [[Forsaken]]: Chapter 258 | | TraineeOperator = [[Forsaken]]: Chapter 258 | ||
| Line 49: | Line 70: | ||
| Fate1 = | | Fate1 = | ||
| Notes1 = | | Notes1 = | ||
}} | |||
{{Transport | |||
| FromStory = Forsaken | |||
| FromChapter = 333 | |||
| Vehicle1 = Honda CRF110F | |||
| TAGImage1 = IllinoisPlate.PNG | |||
| Fate1 = | |||
| Notes1 = | |||
}} | |||
==Combat Suit== | |||
*Rich Green and Yellow | |||
*Green (Yellow) Eyes | |||
{{Weapons | |||
| FromStory = Forsaken | |||
| FromChapter = 399 | |||
}} | }} | ||
Latest revision as of 08:20, 21 November 2024
| Anne-Marie Jamieson | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Rogue | ||||
| Stories | ||||
| The Gotham Vigilantes Forsaken | ||||
| First Appearance | ||||
| The Gotham Vigilantes Chapter 17 | ||||
| Personal Details | ||||
| Forenames | Anne-Marie | |||
| Birth Surname | Jamieson | |||
| Surname | Lizewski | |||
| Gender | Female | |||
| Nationality | American | |||
| Residence | Chicago, USA | |||
| Birth | Forsaken: 23rd March 2008 | |||
| Age Now | 17 years, 11 months, 5 days | |||
| Family/Relatives | ||||
| Father | Edward Jamieson (Deceased, 2016) | |||
| Mother | Emily Jamieson (Deceased, 2012) | |||
| Step Father | Dave Lizewski | |||
| Step Mother | Mindy Macready | |||
| Siblings | Daniel Jamieson Stephanie Walker (Step) | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Medium length, light brown | |||
| Eyes | Blue | |||
| Further Information | ||||
| Likeness | Isabella Crovetti-Cramp | |||
| Affiliation | Fusion | |||
| Home | 2010 Burr Oak Drive, Glenview, IL 60025 | |||
| Rank | ||||
| Forsaken: Chapter 258 Trainee Operator | ||||
| (v1.41) | ||||
Equipment
Weapons
| From Forsaken Chapter 265 | |||||||
|---|---|---|---|---|---|---|---|
| Balisong | |||||||
| Walther P22 Black pistol in .22-calibre | |||||||
| Twin Butterfly Swords | |||||||
Transport
| From Forsaken Chapter 224 | |||||||
|---|---|---|---|---|---|---|---|
| Honda CRF70F |
|||||||
| From Forsaken Chapter 333 | |||||||
|---|---|---|---|---|---|---|---|
| Honda CRF110F |
|||||||
Combat Suit
- Rich Green and Yellow
- Green (Yellow) Eyes
| From Forsaken Chapter 399 | |||||||
|---|---|---|---|---|---|---|---|