Retribution: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 35: | Line 35: | ||
</gallery> | </gallery> | ||
[[Category:Sunseeker 131]] | |||
[[Category:Watercraft]] | [[Category:Watercraft]] | ||
Latest revision as of 12:57, 9 August 2017
| Retribution | ||||
|---|---|---|---|---|
| Type | Sunseeker 131 Megayacht | |||
| Length Overall | 131' 5" (40.05 metres) | |||
| Beam | 26' 7" (8.09 metres) | |||
| Draft | 9' 4" (2.85m) | |||
| Displacement | 186.6 tons (189,600 kilogrammes) | |||
| Fuel Capacity | 5,870 gallons (26,700 litres) | |||
| Propulsion | Twin MTU 12V 4000 series M93L 51.7 litre Marine Diesels providing 3,460bhp at 2,100rpm each | |||
| (v1.02) | ||||
Weapons
Mounts
| From Forsaken Chapter | |||||||
|---|---|---|---|---|---|---|---|
| 4x Removable Mounts for Minimi 7.62-mm, Belt-fed Machine Guns (two on Bridge Deck, Forward and two on Sun Deck, Aft) | |||||||
Sensors
- SCANTER 4100 Air and Surface Search Radar
- Scorpion ESM
Boats
- Feud - Tender