Maeve Drayton: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = | | Name = Maeve Drayton | ||
| Forenames = | | Forenames = Maeve Patricia | ||
| BirthSurname = Drayton | | BirthSurname = Drayton | ||
| CurrentSurname = | | CurrentSurname = | ||
| PreferredName = Mauve | | PreferredName = Mauve | ||
| Image = | | Image = MaeveDrayton.png | ||
| AKA = [[ | | AKA = [[Kittyhawk]] | ||
| Stories = [[ | | Stories = [[Dark Days in Gotham - The Missing Chapters]]<br>[[Dark Days in Gotham]]<br>[[Forsaken]] | ||
| Sex = Female | | Sex = Female | ||
| Nationality = British | | Nationality = British | ||
| Line 25: | Line 25: | ||
| Child2 = | | Child2 = | ||
| Child3 = | | Child3 = | ||
| Likeness = | | Likeness = Nell Fisher | ||
| First = [[ | | First = [[Dark Days in Gotham - The Missing Chapters]]: Chapter 3 | ||
| Affiliation = [[ | | Affiliation = [[Fusion]] | ||
| Home = | | Home = | ||
| HasRank = No | | HasRank = No | ||
| Line 43: | Line 43: | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Forsaken]] | [[Category:Forsaken]] | ||
[[Category: | [[Category:Dark Days In Gotham]] | ||
Latest revision as of 21:07, 3 December 2025
| Maeve Drayton | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Kittyhawk | ||||
| Stories | ||||
| Dark Days in Gotham - The Missing Chapters Dark Days in Gotham Forsaken | ||||
| First Appearance | ||||
| Dark Days in Gotham - The Missing Chapters: Chapter 3 | ||||
| Personal Details | ||||
| Forenames | Maeve Patricia | |||
| Birth Surname | Drayton | |||
| Preferred Name | Mauve | |||
| Gender | Female | |||
| Nationality | British
| |||
| Birth | Forsaken: 3rd November 2004 | |||
| Age Now | 21 years, 1 month, 5 days | |||
| Family/Relatives | ||||
| Father | Paul Drayton | |||
| Mother | Barbara Drayton | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, slim | |||
| Hair | Shoulder-length, dark brown | |||
| Eyes | Pale green | |||
| Further Information | ||||
| Likeness | Nell Fisher | |||
| Affiliation | Fusion | |||
| Rank | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||