David Montgomery: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) (Created page with "{{Infobox Character | Name = {{FULLPAGENAME}} | Image = No_photo_available.png | AKA = Chief | Stories = Vengeance | Sex = Male | Nationality = Brit...") |
Skca54admin (talk | contribs) No edit summary |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
| Nationality = British | | Nationality = British | ||
| Birthday = | | Birthday = | ||
| | | Child1 = [[Craig Montgomery]] | ||
| Child2 = [[Kate Fincham]] a.2016 | |||
| Partner = [[Amy Montgomery]] | | Partner = [[Amy Montgomery]] | ||
| Likeness = | | Likeness = | ||
| Line 17: | Line 18: | ||
| Hair = Short, dark brown | | Hair = Short, dark brown | ||
| Eyes = Brown | | Eyes = Brown | ||
| MilitaryRank = Chief Petty Officer, Royal Navy, Retired | |||
| HasRank = Yes | | HasRank = Yes | ||
| TraineeOperatorV = | | TraineeOperatorV = | ||
| Line 26: | Line 28: | ||
}} | }} | ||
= | =Medal Ribbons= | ||
== | {{Ribbons | ||
| QGM = Yes | |||
== | | DFC = | ||
| DFCBar = | |||
| DSM = Yes | |||
| GSM62 = Yes | |||
| Kosovo = | |||
| GSM08 = Yes | |||
| Gulf = Yes | |||
| Telic = | |||
| GoldenJubilee = Yes | |||
| DiamondJubilee = Yes | |||
}} | |||
=Notes= | =Notes= | ||
*Ex Royal Navy Chief Petty Officer | *Ex Royal Navy Chief Petty Officer | ||
*Nickname: 'Monty' | *Nickname: 'Monty' | ||
*DSM | |||
=Gallery= | =Gallery= | ||
< | <gallery mode=packed-hover> | ||
File:Chief_ID.png|Fusion ID | |||
</Gallery> | </Gallery> | ||
[[Category:Characters]] | [[Category:Characters]] | ||
[[Category:Forsaken]] | [[Category:Forsaken]] | ||
[[Category:Vengeance (Story)]] | [[Category:Vengeance (Story)]] | ||
Latest revision as of 16:43, 28 June 2024
| David Montgomery | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Chief | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 16 | ||||
| Personal Details | ||||
| Gender | Male | |||
| Nationality | British
| |||
| Birth | ||||
| Age Now | ||||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Partner | Amy Montgomery | |||
| Children | Craig Montgomery Kate Fincham a.2016 | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Build | Average height, average build | |||
| Hair | Short, dark brown | |||
| Eyes | Brown | |||
| Further Information | ||||
| Affiliation | Vengeance | |||
| Home | 4 Beacon Croft, Bridge of Allan, Stirling, FK9 4RX | |||
| Military Rank | Chief Petty Officer, Royal Navy, Retired | |||
| Rank | ||||
| Vengeance: Chapter 17 Support Staff | ||||
| (v1.41) | ||||
Medal Ribbons
| Queens Gallantry Medal | ||||
| Distinguished Service Medal | ||||
| General Service Medal (1962) | ||||
| General Service Medal (2008) | ||||
| Gulf War Medal (1991) | ||||
| Queen Elizabeth II Golden Jubilee Medal | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||
Notes
- Ex Royal Navy Chief Petty Officer
- Nickname: 'Monty'
- DSM