Salty Swallow: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| | {{Infobox Watercraft | ||
| Name = {{FULLPAGENAME}} | |||
| Image = SaltySwallow.jpg | |||
| | | Type = Sea Ray L650 Fly Yacht | ||
| LengthOA = 65' 1" (19.84 metres) | |||
| Waterline = | |||
| Beam = 17' 2" (5.23 metres) | |||
| Draft = 5' 1" (1.55m) | |||
| | | Displacement = 40.25 tons (36,514 kilogrammes) | ||
| HeightToArch = | |||
| FuelCapacity = 1,030 gallons (3,899 litres) | |||
| Propulsion = Twin Caterpillar C18A in-line 6, 4-stroke Marine Diesels providing 1,150bhp each | |||
}}Belongs to [[Mindy Lizewski]] and [[Dave Lizewski]].<gallery> | |||
| | |||
| | |||
<gallery> | |||
</gallery> | </gallery> | ||
[[Category:Sea Ray L650 Fly]] | |||
[[Category:Watercraft]] | [[Category:Watercraft]] | ||
Latest revision as of 19:36, 26 May 2023
| Salty Swallow | ||||
|---|---|---|---|---|
| Type | Sea Ray L650 Fly Yacht | |||
| Length Overall | 65' 1" (19.84 metres) | |||
| Beam | 17' 2" (5.23 metres) | |||
| Draft | 5' 1" (1.55m) | |||
| Displacement | 40.25 tons (36,514 kilogrammes) | |||
| Fuel Capacity | 1,030 gallons (3,899 litres) | |||
| Propulsion | Twin Caterpillar C18A in-line 6, 4-stroke Marine Diesels providing 1,150bhp each | |||
| (v1.02) | ||||
Belongs to Mindy Lizewski and Dave Lizewski.