Template:Infobox Character: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
|- | |- | ||
| colspan="5" style="text-align: center; background-color: powderblue;" | {{{Stories|}}} | | colspan="5" style="text-align: center; background-color: powderblue;" | {{{Stories|}}} | ||
|- | |||
{{#if: {{{First|}}} | | |||
{{!}}- | |||
{{!}} colspan="5" style="font-weight: bold; background-color: gold; text-align: center;" {{!}} First Appearance | |||
{{!}}- | |||
{{!}} colspan="5" style="text-align: center; background-color: powderblue;" {{!}} {{{First|}}} | |||
}} | |||
|- | |- | ||
| colspan="5" style="text-align: center; font-weight: bold; background-color: gold;" | Personal Details | | colspan="5" style="text-align: center; font-weight: bold; background-color: gold;" | Personal Details | ||
| Line 24: | Line 31: | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{BirthSurname|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Birth | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Birth Surname | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{ | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{BirthSurname|}}} | ||
}} | }} | ||
|- | |- | ||
| Line 34: | Line 41: | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Surname | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Surname | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{CurrentSurname|}}} | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{CurrentSurname|}}} | ||
}} | |||
|- | |||
{{#if: {{{PreferredName|}}} | | |||
{{!}}- | |||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Preferred Name | |||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{PreferredName|}}} | |||
}} | }} | ||
|- | |- | ||
| Line 45: | Line 58: | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Residence | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Residence | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Residence|}}} | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Residence|}}} | ||
}} | |||
{{#if: {{{BirthPlace|}}} | | |||
{{!}}- | |||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Birth Place | |||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{BirthPlace|}}} | |||
}} | }} | ||
|- | |- | ||
| colspan="2" style="font-weight: bold; background-color: powderblue;" | | | colspan="2" style="font-weight: bold; background-color: powderblue;" | Birth | ||
| colspan="3" style="text-align: left; background-color: powderblue;" | {{{Birthday|}}} | | colspan="3" style="text-align: left; background-color: powderblue;" | {{{Birthday|}}} | ||
|- | |- | ||
| colspan="2" style="font-weight: bold; background-color: powderblue;" | Age Now | | colspan="2" style="font-weight: bold; background-color: powderblue;" | Age Now | ||
| colspan="3" style="text-align: left; background-color: powderblue;" | {{Ageinyearsmonths|month = {{#time: n | {{#explode:{{{Birthday|}}}|:|1}} }} |day = {{#time: d | {{#explode:{{{Birthday|}}}|:|1}} }} |year = {{#time: Y | {{#explode:{{{Birthday|}}}|:|1}} }}}} | | colspan="3" style="text-align: left; background-color: powderblue;" | {{Ageinyearsmonths|month = {{#time: n | {{#explode:{{{Birthday|}}}|:|1}} }} |day = {{#time: d | {{#explode:{{{Birthday|}}}|:|1}} }} |year = {{#time: Y | {{#explode:{{{Birthday|}}}|:|1}} }}}} | ||
|- | |- | ||
{{#if: {{{DoD|}}} | | {{#if: {{{DoD|}}} | | ||
| Line 103: | Line 109: | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Adoption|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Date of Adoption | ||
{{!}} colspan="3" style="text-align: | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Adoption|}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Pibling1|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Piblings | ||
{{!}} colspan="3" style="text-align: cleft; background-color: powderblue;" {{!}} {{{Pibling1|}}}{{#if: {{{Pibling2|}}} |<br>{{{Pibling2|}}}}}{{#if: {{{Pibling3|}}} |<br>{{{Pibling3|}}}}}{{#if: {{{Pibling4|}}} |<br>{{{Pibling4|}}}}} | |||
{{!}} colspan=" | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Sibling1|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Siblings | ||
{{!}} colspan="3" style="text-align: cleft; background-color: powderblue;" {{!}} {{{ | {{!}} colspan="3" style="text-align: cleft; background-color: powderblue;" {{!}} {{{Sibling1|}}}{{#if: {{{Sibling2|}}} |<br>{{{Sibling2|}}}}}{{#if: {{{Sibling3|}}} |<br>{{{Sibling3|}}}}}{{#if: {{{Sibling4|}}} |<br>{{{Sibling4|}}}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{Partner|}}} | | |||
{{#if: {{{ | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Partner | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Partner|}}} | |||
{{!}} colspan=" | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Marriage|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Date of Marriage | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Marriage|}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Child1|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Children | ||
{{!}} colspan="3" style="text-align: cleft; background-color: powderblue;" {{!}} {{{Child1|}}}{{#if: {{{Child2|}}} |<br>{{{Child2|}}}}}{{#if: {{{Child3|}}} |<br>{{{Child3|}}}}}{{#if: {{{Child4|}}} |<br>{{{Child4|}}}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Nibling1|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Niblings | ||
{{!}} colspan="3" style="text-align: cleft; background-color: powderblue;" {{!}} {{{Nibling1|}}}{{#if: {{{Nibling2|}}} |<br>{{{Nibling2|}}}}}{{#if: {{{Nibling3|}}} |<br>{{{Nibling3|}}}}}{{#if: {{{Nibling4|}}} |<br>{{{Nibling4|}}}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{Cousin1|}}} | | {{#if: {{{Cousin1|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Cousin | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Cousin1|}}}{{#if: {{{Cousin2|}}} |<br>{{{Cousin2|}}}}}{{#if: {{{Cousin3|}}} |<br>{{{Cousin3|}}}}}{{#if: {{{Cousin4|}}} |<br>{{{Cousin4|}}}}} | |||
{{!}} colspan=" | |||
}} | |||
| | |||
{{#if: {{{ | |||
{{ | |||
{{ | |||
}} | }} | ||
|- | |- | ||
| Line 164: | Line 162: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Complexion | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Complexion | ||
{{!}} colspan="3" style="text-align: | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Complexion|}}} | ||
}} | }} | ||
|- | |- | ||
| Line 170: | Line 168: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Build | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Build | ||
{{!}} colspan="3" style="text-align: | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Build|}}} | ||
}} | }} | ||
|- | |- | ||
| Line 176: | Line 174: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Hair | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Hair | ||
{{!}} colspan="3" style="text-align: | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Hair|}}} | ||
}} | }} | ||
|- | |- | ||
| Line 182: | Line 180: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Eyes | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Eyes | ||
{{!}} colspan="3" style="text-align: | {{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Eyes|}}} | ||
}} | }} | ||
|- | |||
| colspan="5" style="text-align: center; font-weight: bold; background-color: gold;" | Further Information | |||
|- | |- | ||
{{#if: {{{Likeness|}}} | | {{#if: {{{Likeness|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Likeness | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Likeness|}}} | |||
{{!}} colspan=" | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Affiliation|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Affiliation | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Affiliation|}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{School|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} School | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{School|}}} | |||
{{!}} colspan=" | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{Home|}}} | | {{#if: {{{Home|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Home | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Home|}}} | |||
}} | |||
|- | |||
{{#if: {{{Friends|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Friends | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Friends|}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{Pet|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Pets | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Pet|}}} | |||
}} | |||
|- | |||
{{#if: {{{Occupation|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Occupation | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Occupation|}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{MilitaryRank|}}} | | ||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Military Rank | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{MilitaryRank|}}} | |||
}} | |||
|- | |||
{{#if: {{{Callsign|}}} | | |||
{{!}}- | {{!}}- | ||
{{!}} colspan=" | {{!}} colspan="2" style="font-weight: bold; background-color: powderblue;" {{!}} Callsign | ||
{{!}} colspan="3" style="text-align: left; background-color: powderblue;" {{!}} {{{Callsign|}}} | |||
}} | }} | ||
|- | |- | ||
| Line 279: | Line 291: | ||
{{!}} colspan="1" style="background-color: darkblue;" {{!}} [[File:TraineeOperator.png|x30px|center|]] | {{!}} colspan="1" style="background-color: darkblue;" {{!}} [[File:TraineeOperator.png|x30px|center|]] | ||
{{!}} colspan="4" style="background-color: powderblue;" {{!}} {{{TraineeOperator|}}}<br>Trainee Operator | {{!}} colspan="4" style="background-color: powderblue;" {{!}} {{{TraineeOperator|}}}<br>Trainee Operator | ||
}} | |||
|- | |||
{{#if: {{{CommanderV|}}} | | |||
{{!}}- | |||
{{!}} colspan="1" style="background-color: darkblue;" {{!}} [[File:CommanderV.png|x30px|center|]] | |||
{{!}} colspan="4" style="background-color: powderblue;" {{!}} {{{CommanderV|}}}<br>Commander | |||
}} | |||
|- | |||
{{#if: {{{SubCommanderV|}}} | | |||
{{!}}- | |||
{{!}} colspan="1" style="background-color: darkblue;" {{!}} [[File:SubCommanderV.png|x30px|center|]] | |||
{{!}} colspan="4" style="background-color: powderblue;" {{!}} {{{SubCommanderV|}}}<br>Sub-Commander | |||
}} | }} | ||
|- | |- | ||
| Line 328: | Line 352: | ||
}} | }} | ||
|- | |- | ||
| (v1. | | (v1.41) | ||
|} | |} | ||
Latest revision as of 07:27, 2 May 2023
| {{{Name}}} | ||||
|---|---|---|---|---|
|
[[File:{{{Image}}}|thumbnail|center|{{{Name}}}]] | ||||
| Stories | ||||
| Personal Details | ||||
| Gender | ||||
| Nationality |
| |||
| Birth | ||||
| Age Now | ||||
| Family/Relatives | ||||
| Father | ||||
| Mother | ||||
| Further Information | ||||
| (v1.41) | ||||