Keira Sharp: Difference between revisions
Jump to navigation
Jump to search
Skca54admin (talk | contribs) No edit summary |
Skca54admin (talk | contribs) No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox Character | {{Infobox Character | ||
| Name = {{FULLPAGENAME}} | | Name = {{FULLPAGENAME}} | ||
| Forenames = Keira Rebecca | |||
| BirthSurname = Sharp | |||
| CurrentSurname = Sharp | |||
| PreferredName = | |||
| Image = KeiraSharp.jpg | | Image = KeiraSharp.jpg | ||
| AKA = [[Scorpion]] | | AKA = [[Scorpion]] | ||
| Stories = [[Vengeance]] | | Stories = [[Vengeance (Story)|Vengeance]] | ||
| Sex = Female | | Sex = Female | ||
| Nationality = British | | Nationality = British | ||
| Residence = Edinburgh, Scotland | |||
| BirthPlace = Oxford, England | |||
| Birthday = [[Forsaken]]: 21st September 1991 | | Birthday = [[Forsaken]]: 21st September 1991 | ||
| Marriage = March 25th 2017 | |||
| Death = | |||
| Complexion = Caucasian | | Complexion = Caucasian | ||
| Build = | | Build = | ||
| Line 13: | Line 21: | ||
| Father = [[Ian Sharp]] | | Father = [[Ian Sharp]] | ||
| Mother = [[Kimberley Sharp]] | | Mother = [[Kimberley Sharp]] | ||
| Pibling1 = [[Beatrice Standburn]] | |||
| Pibling2 = [[Arthur Standburn]] | |||
| Sibling1 = [[Harper Sharp]] | | Sibling1 = [[Harper Sharp]] | ||
| Partner = | | Cousin1 = [[Dominic Standburn]] | ||
| Cousin2 = [[Dominique Standburn]] | |||
| Partner = [[Blake Schneider]] | |||
| Likeness = Anna Popplewell | | Likeness = Anna Popplewell | ||
| First = [[Vengeance]]: Chapter 3 | | First = [[Vengeance]]: Chapter 3 | ||
| Affiliation = Vengeance | | Affiliation = Vengeance | ||
| Home = [[26 East Mayfield, Edinburgh, EH9 1SD]] | | Home = [[26 East Mayfield, Edinburgh, EH9 1SD]] | ||
| Friends = | |||
| Pet = | |||
| SexualOrientation = Heterosexual | |||
| Occupation = Pilot Officer, Royal Navy | |||
| MilitaryRank = Lieutenant Commander, Royal Navy | |||
| Callsign = | |||
| HasRank = Yes | | HasRank = Yes | ||
| OperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 7 | | OperatorV = [[Vengeance (Story)|Vengeance]]: Chapter 7 | ||
| Line 41: | Line 59: | ||
=Medal Ribbons= | =Medal Ribbons= | ||
{{Ribbons | |||
| QGM = | |||
| DFC = Yes | |||
| DFCBar = | |||
| GSM62 = | |||
| Kosovo = | |||
| GSM08 = | |||
| Gulf = | |||
| GoldenJubilee = | |||
| DiamondJubilee = Yes | |||
}} | |||
=Notes= | =Notes= | ||
* | *Joined Royal Navy: 2009 | ||
* | *Promoted Lieutenant: 2012 | ||
*Promoted Lieutenant-Commander: 2016 | |||
=Gallery= | =Gallery= | ||
<gallery | <gallery> | ||
File:KeiraSharp_MI5.png|MI5 ID | File:KeiraSharp_MI5.png|MI5 ID | ||
File:Scorpion_ID.png|Vengeance ID | File:Scorpion_ID.png|Vengeance ID | ||
Latest revision as of 21:36, 11 July 2020
| Keira Sharp | ||||
|---|---|---|---|---|
| Known Aliases | ||||
| Scorpion | ||||
| Stories | ||||
| Vengeance | ||||
| First Appearance | ||||
| Vengeance: Chapter 3 | ||||
| Personal Details | ||||
| Forenames | Keira Rebecca | |||
| Birth Surname | Sharp | |||
| Surname | Sharp | |||
| Gender | Female Heterosexual | |||
| Nationality | British | |||
| Residence | Edinburgh, Scotland | |||
| Birth Place | Oxford, England | |||
| Birth | Forsaken: 21st September 1991 | |||
| Age Now | 34 years, 4 months, 2 days | |||
| Family/Relatives | ||||
| Father | Ian Sharp | |||
| Mother | Kimberley Sharp | |||
| Piblings | Beatrice Standburn Arthur Standburn | |||
| Siblings | Harper Sharp | |||
| Partner | Blake Schneider | |||
| Date of Marriage | March 25th 2017 | |||
| Cousin | Dominic Standburn Dominique Standburn | |||
| Physical Appearance | ||||
| Complexion | Caucasian | |||
| Hair | Dark brown, short | |||
| Eyes | Dark brown | |||
| Further Information | ||||
| Likeness | Anna Popplewell | |||
| Affiliation | Vengeance | |||
| Home | 26 East Mayfield, Edinburgh, EH9 1SD | |||
| Occupation | Pilot Officer, Royal Navy | |||
| Military Rank | Lieutenant Commander, Royal Navy | |||
| Rank | ||||
| Vengeance: Chapter 7 Operator | ||||
| Colour Scheme | ||||
| #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF | #FFFFFF |
| (v1.41) | ||||
Transport
Personal
| From Vengeance Chapter 7 | |||||||
|---|---|---|---|---|---|---|---|
| Audi Q5 |
File:SO66RET Tag.png | ||||||
Medal Ribbons
| Distinguished Flying Cross | ||||
| Queen Elizabeth II Diamond Jubilee Medal | ||||
| (v1.06) | ||||
Notes
- Joined Royal Navy: 2009
- Promoted Lieutenant: 2012
- Promoted Lieutenant-Commander: 2016